School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Bluff Dale ISD | $1.370000 | $1.238300 | $1.224700 | $1.114700 | $1.068000 | N/A |
Glen Rose ISD | $0.999000 | $1.039000 | $0.975000 | $0.975000 | $0.975000 | N/A |
Godley ISD | $1.540000 | $1.470000 | $1.466400 | $1.492000 | $1.474600 | N/A |
Granbury ISD | $1.195000 | $1.125000 | $1.111400 | $1.088800 | $0.999600 | $0.934200 |
Granbury ISD | N/A | N/A | N/A | N/A | N/A | $0.934200 |
Granbury ISD | N/A | N/A | N/A | N/A | N/A | $0.934200 |
Granbury ISD | N/A | N/A | N/A | N/A | N/A | $0.934200 |
Lipan ISD | $1.480000 | $1.368400 | $1.263000 | $1.295300 | $1.275200 | $1.081400 |
Lipan ISD | N/A | N/A | N/A | N/A | N/A | $1.081400 |
Lipan ISD | N/A | N/A | N/A | N/A | N/A | $1.081400 |
Lipan ISD | N/A | N/A | N/A | N/A | N/A | $1.081400 |
Tolar ISD | $1.390000 | $1.280000 | $1.270000 | $1.245082 | $1.228782 | $0.950900 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.