School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Bland ISD | $1.427100 | $1.364000 | $1.310000 | $1.152700 | $1.112000 | $1.025700 |
Boles ISD | $1.542940 | $1.542940 | $1.441290 | $1.335900 | $1.210300 | $1.192900 |
Caddo Mills ISD | $1.455000 | $1.455000 | $1.353350 | $1.256600 | $1.460300 | $1.442900 |
Campbell ISD | $1.040000 | $1.040000 | $0.970000 | $0.887800 | $0.872000 | $0.854600 |
Celeste ISD | $1.460600 | $1.430600 | $1.328950 | $1.223600 | $1.220900 | $1.170740 |
Commerce ISD | $1.561000 | $1.539300 | $1.443280 | $1.359800 | $1.309200 | $1.442900 |
Community ISD | $1.625000 | $1.670000 | $1.568350 | $1.486200 | $1.460300 | $1.442900 |
Cooper ISD | $1.470000 | $1.440000 | $1.278400 | $1.236100 | $1.160300 | $1.102900 |
Cumby ISD | $1.200000 | $1.300000 | $1.198400 | $1.149400 | $1.420300 | $1.422900 |
Fannindel ISD | $1.260000 | $1.260000 | $1.148400 | $1.128100 | $1.121800 | $1.022900 |
Greenville ISD | $1.308481 | $1.298481 | $1.228481 | $1.168681 | $1.120481 | $1.103081 |
Leonard ISD | $1.259060 | $1.170000 | $1.068350 | $0.980100 | $0.960300 | $0.942900 |
Lone Oak ISD | $1.300000 | $1.310000 | $1.249272 | $1.206800 | $1.222000 | $1.304600 |
Quinlan ISD | $1.240000 | $1.240000 | $1.158000 | $1.082700 | $1.060300 | $1.042900 |
Royse City ISD | $1.670000 | $1.670000 | $1.568350 | $1.464800 | $1.460300 | $1.442900 |
Terrell ISD | $1.599700 | $1.599700 | $1.498050 | $1.357200 | $1.344500 | $1.313600 |
Wolfe City ISD | $1.344000 | $1.344000 | $1.232200 | $1.143720 | $1.144716 | $1.127300 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.