School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Alvarado ISD | $1.461000 | $1.461000 | $1.470000 | $1.466400 | $1.372000 | $1.354600 |
Burleson ISD | $1.670000 | $1.670000 | $1.568350 | $1.538300 | $1.494600 | $1.442900 |
Cleburne ISD | $1.630000 | $1.630000 | $1.528300 | $1.514700 | $1.448600 | $1.397300 |
Crowley ISD | $1.670000 | $1.670000 | $1.568400 | $1.539800 | $1.484100 | $1.442900 |
Godley ISD | $1.540000 | $1.540000 | $1.470000 | $1.466400 | $1.492000 | $1.474600 |
Granbury ISD | $1.210000 | $1.195000 | $1.125000 | $1.111400 | $1.088800 | $0.999600 |
Grandview ISD | $1.400000 | $1.266100 | $1.196100 | $1.133100 | $1.178100 | $1.105900 |
Joshua ISD | $1.600000 | $1.520000 | $1.440000 | $1.396000 | $1.290000 | $1.272600 |
Keene ISD | $1.430000 | $1.401100 | $1.299400 | $1.285800 | $1.231270 | $1.165470 |
Mansfield ISD | $1.540000 | $1.540000 | $1.460000 | $1.446400 | $1.418300 | $1.334600 |
Rio Vista ISD | $1.600000 | $1.600000 | $1.498350 | $1.397390 | $1.322990 | $1.322990 |
Venus ISD | $1.587600 | $1.589500 | $1.491500 | $1.421300 | $1.383500 | $1.366100 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.