School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Abilene ISD | $1.202400 | $1.321400 | $1.291400 | $1.278400 | $1.209300 | N/A |
Anson ISD | $1.384400 | $1.287100 | $1.230700 | $1.115300 | $1.067900 | $0.882500 |
Clyde ISD | $1.399700 | $1.329700 | $1.316100 | $1.313100 | $1.204300 | N/A |
Hamlin ISD | $1.395000 | $1.345000 | $1.331400 | $1.328400 | $1.219600 | $0.969600 |
Hamlin ISD | N/A | N/A | N/A | N/A | N/A | $0.969600 |
Hamlin ISD | N/A | N/A | N/A | N/A | N/A | $0.969600 |
Hawley ISD | $1.360000 | $1.278350 | $1.178800 | $1.170300 | $1.127900 | $0.942500 |
Lueders-Avoca ISD | $1.245000 | $1.143300 | $1.097100 | $1.084200 | $0.994900 | $0.896300 |
Lueders-Avoca ISD | N/A | N/A | N/A | N/A | N/A | $0.896300 |
Merkel ISD | $1.267500 | $1.185500 | $1.178800 | $1.161600 | $1.067100 | N/A |
Paint Creek ISD | $1.260000 | $1.190000 | $1.186400 | $1.092000 | $1.074600 | N/A |
Roby CISD | $1.170000 | $1.068350 | $0.963000 | $1.248000 | $1.227900 | N/A |
Stamford ISD | N/A | N/A | N/A | N/A | N/A | $1.076300 |
Stamford ISD | $1.480000 | $1.378350 | $1.364700 | $1.301800 | $1.281800 | $1.076300 |
Trent ISD | $1.450000 | $1.288350 | $1.294700 | $1.287800 | $1.201800 | N/A |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.