School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Ezzell ISD | $1.287000 | $1.253000 | $1.241400 | $1.222900 | $1.110310 | $0.930900 |
Hallettsville ISD | $1.308500 | $1.230800 | $1.227200 | $1.077855 | $1.039260 | $0.842600 |
Hallettsville ISD | N/A | N/A | N/A | N/A | N/A | $0.842600 |
Hallettsville ISD | N/A | N/A | N/A | N/A | N/A | $0.842600 |
Hallettsville ISD | N/A | N/A | N/A | N/A | N/A | $0.842600 |
Moulton ISD | $0.990000 | $1.219900 | $1.164400 | $1.161250 | $1.052450 | $0.867000 |
Moulton ISD | N/A | N/A | N/A | N/A | N/A | $0.867000 |
Shiner ISD | $1.110100 | $1.040100 | $1.036500 | $1.034760 | $0.925960 | $0.740600 |
Shiner ISD | N/A | N/A | N/A | N/A | N/A | $0.740600 |
Sweet Home ISD | $1.040000 | $0.970000 | $0.966400 | $0.963400 | $0.914400 | $0.682800 |
Vysehrad ISD | $1.040000 | $0.970000 | $0.966400 | $0.921000 | $0.854600 | $0.669200 |
Weimar ISD | $1.260000 | $1.190000 | $1.173600 | $1.163600 | $1.130800 | N/A |
Yoakum ISD | $1.480000 | $1.410000 | $1.436400 | $1.433400 | $1.194590 | N/A |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.