School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Alvord ISD | $1.354000 | $1.252300 | $1.238700 | $1.154290 | $1.068900 | N/A |
Bowie ISD | $1.220000 | $1.150000 | $1.146400 | $1.123900 | $1.034600 | $0.871800 |
Bowie ISD | N/A | N/A | N/A | N/A | N/A | $0.871800 |
Bowie ISD | N/A | N/A | N/A | N/A | N/A | $0.871800 |
Forestburg ISD | $1.040000 | $0.970000 | $0.966400 | $0.963400 | $0.869500 | $0.738000 |
Gold-Burg ISD | N/A | N/A | N/A | N/A | N/A | $0.736000 |
Gold-Burg ISD | $1.130000 | $1.060000 | $0.907800 | $0.872000 | $0.854600 | $0.736000 |
Montague ISD | $1.170000 | $1.068350 | $1.054700 | $1.033700 | $0.942900 | $0.757500 |
Nocona ISD | $1.040000 | $0.970000 | $0.966400 | $0.892200 | $0.854600 | $0.738000 |
Prairie Valley ISD | $1.040000 | $0.970000 | $0.970000 | $0.963400 | $0.854600 | $0.738000 |
Saint Jo ISD | $1.170000 | $1.338400 | $1.324700 | $1.264700 | $1.212900 | $1.096300 |
Saint Jo ISD | N/A | N/A | N/A | N/A | N/A | $1.096300 |
Slidell ISD | $1.127500 | $1.070000 | $1.060400 | $1.047400 | $0.948600 | N/A |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.