School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Agua Dulce ISD | N/A | N/A | N/A | N/A | N/A | $0.991000 |
Agua Dulce ISD | $1.516470 | $1.354619 | $1.204287 | $1.204300 | $1.176386 | $0.991000 |
Aransas Pass ISD | $1.361000 | $1.160000 | $1.111472 | $1.008523 | $0.991123 | N/A |
Banquete ISD | N/A | N/A | N/A | N/A | N/A | $1.194100 |
Banquete ISD | $1.469360 | $1.446536 | $1.432800 | $1.357030 | $1.221220 | $1.194100 |
Bishop CISD | $1.504240 | $1.363200 | $1.166669 | $1.137966 | $1.119593 | $0.988600 |
Calallen ISD | $1.403000 | $1.311300 | $1.234500 | $1.232600 | $1.185900 | $1.019900 |
Corpus Christi ISD | $1.305050 | $1.270000 | $1.256400 | $1.240500 | $1.211100 | $0.969000 |
Driscoll ISD | $1.609463 | $1.426800 | $1.616400 | $1.377058 | $1.277523 | $1.095200 |
Flour Bluff ISD | $1.140000 | $1.070000 | $1.066400 | $1.006300 | N/A | $0.768200 |
London ISD | $1.303517 | $1.347500 | $1.317600 | $1.200740 | $1.354600 | $1.169200 |
Port Aransas ISD | N/A | N/A | N/A | N/A | N/A | $0.743200 |
Port Aransas ISD | $1.117700 | $1.054700 | $0.994700 | $0.934260 | $0.929260 | $0.743200 |
Robstown ISD | $1.665000 | $1.568300 | $1.544400 | $1.563600 | $1.503200 | $1.257500 |
Tuloso-Midway ISD | $1.372200 | $1.213990 | $1.175490 | $1.180800 | $1.156400 | $0.925200 |
West Oso ISD | $1.450000 | $1.408100 | $1.300207 | $1.271061 | $1.240800 | $0.976900 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.