School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Gordon ISD | $1.087000 | $1.016939 | $0.943300 | $0.891100 | $1.187128 | $1.000900 |
Gordon ISD | N/A | N/A | N/A | N/A | N/A | $1.000900 |
Graford ISD | $1.113706 | $1.046912 | $1.032289 | $0.966280 | $0.904362 | $0.840400 |
Graford ISD | N/A | N/A | N/A | N/A | N/A | $0.840400 |
Lipan ISD | $1.480000 | $1.368400 | $1.263000 | $1.295300 | $1.275200 | N/A |
Millsap ISD | $1.592200 | $1.470550 | $1.389300 | $1.274900 | $1.257500 | N/A |
Mineral Wells ISD | $1.430000 | $1.398700 | $1.413300 | $1.303680 | $1.227700 | $1.042300 |
Mineral Wells ISD | N/A | N/A | N/A | N/A | N/A | $1.042300 |
Palo Pinto ISD | $1.108700 | $1.038365 | $1.015065 | $0.977000 | $0.895432 | $0.720400 |
Perrin-Whitt CISD | $1.248000 | $1.180000 | $1.176600 | $1.140400 | $1.003600 | N/A |
Santo ISD | N/A | N/A | N/A | N/A | N/A | $0.784400 |
Santo ISD | $1.170000 | $1.068300 | $1.007700 | $0.960300 | $0.942900 | $0.784400 |
Strawn ISD | $1.170000 | $1.068350 | $1.054700 | $1.037600 | $0.942900 | $0.669200 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.