School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Bartlett ISD | $1.154680 | $1.154680 | $1.083800 | $1.094400 | $1.150000 | $1.354600 |
Burnet CISD | $1.280000 | $1.260000 | $1.185000 | $1.146300 | $1.077000 | $1.059600 |
Coupland ISD | $1.040050 | $1.040050 | $0.970000 | $1.153957 | $1.005851 | $0.949708 |
Florence ISD | $1.370000 | $1.360000 | $1.300300 | $1.233900 | $1.123800 | $1.291900 |
Georgetown ISD | $1.409000 | $1.409000 | $1.339000 | $1.307100 | $1.231000 | $1.213600 |
Granger ISD | $1.105000 | $1.105000 | $1.026200 | $1.012600 | $0.918200 | $1.250800 |
Hutto ISD | $1.620000 | $1.600000 | $1.498350 | $1.466500 | $1.420300 | $1.392900 |
Jarrell ISD | $1.420000 | $1.492500 | $1.470000 | $1.426600 | $1.372000 | $1.354600 |
Leander ISD | $1.511870 | $1.510000 | $1.437500 | $1.418400 | N/A | $1.274600 |
Lexington ISD | $1.212240 | $1.300000 | $1.198350 | $1.146800 | $1.090300 | $1.072900 |
Liberty Hill ISD | $1.540000 | $1.540000 | $1.470000 | $1.364700 | $1.362000 | $1.344600 |
Pflugerville ISD | $1.540000 | $1.520000 | $1.450000 | $1.422300 | $1.388000 | $1.264600 |
Round Rock ISD | $1.304800 | $1.304800 | $1.234800 | $1.221200 | N/A | $1.062600 |
Taylor ISD | $1.570000 | $1.570000 | $1.468300 | $1.403300 | $1.332800 | $1.285400 |
Thorndale ISD | $1.170000 | $1.170000 | $1.068350 | $1.008000 | $0.970000 | $0.942900 |
Thrall ISD | $1.389000 | $1.389000 | $1.287350 | $1.289700 | $1.289700 | $1.289700 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.