District ID | Special District Name | Total Tax Rate, 2022 | Total Levy, 2022 |
---|---|---|---|
071-202-48-071-071 | City of El Paso MMD #1 | $0.200000 | $2,008 |
071-201-15-071-071 | El Paso County Community College Dist | $0.122611 | $70,157,100 |
071-201-19-071-071 | El Paso County WCID #4 | $0.157857 | $306,117 |
071-201-40-071-071 | El Paso ESD #1 | $0.100000 | $5,053,500 |
071-202-40-071-071 | El Paso ESD #2 | $0.093580 | $4,777,340 |
071-201-06-071-071 | Hacienda Del Norte Water District | $0.175894 | $195,692 |
071-202-04-071-071 | Horizon Regional MUD | $0.511024 | $10,436,200 |
071-216-04-071-071 | Hunt Communities MUD | $0.225000 | $147,673 |
071-217-04-071-071 | Hunt Properties MUD | $0.225000 | $14,431 |
071-202-06-071-071 | Lower Valley Water District | $0.162968 | $4,903,440 |
071-204-04-071-071 | Paseo Del Este MUD #1 | $0.750000 | $2,834,300 |
071-206-04-071-071 | Paseo del Este MUD #10 | $0.694700 | $1,904,170 |
071-207-04-071-071 | Paseo del Este MUD #11 | $0.749600 | $555,201 |
071-208-04-071-071 | Paseo del Este MUD #2 | $0.741900 | $1,242,880 |
071-205-04-071-071 | Paseo del Este MUD #3 | $0.721700 | $2,089,680 |
071-214-04-071-071 | Paseo del Este MUD #4 | $0.750000 | $406,438 |
071-209-04-071-071 | Paseo del Este MUD #5 | $0.719400 | $1,460,510 |
071-210-04-071-071 | Paseo del Este MUD #6 | $0.733600 | $1,055,140 |
071-211-04-071-071 | Paseo del Este MUD #7 | $0.700200 | $702,800 |
071-212-04-071-071 | Paseo del Este MUD #8 | $0.669100 | $1,852,740 |
071-213-04-071-071 | Paseo Del Este MUD #9 | $0.738300 | $1,783,220 |
071-202-11-071-071 | R. E. Thomason General Hospital District | $0.235153 | $135,954,000 |
071-215-04-071-071 | Rancho Desierto Bello MUD | $0.225000 | $82,768 |
071-218-04-071-071 | Ravenna MUD | $0.225000 | $34,334 |
071-219-04-071-071 | Summer Sky North MUD | $0.225000 | $767 |
071-203-06-071-071 | Tornillo Water District | $0.095195 | $111,201 |
Notes
- Special District tax data provided by the Texas Comptroller of Public Accounts. At this time the Comptroller is no longer collecting property tax data on special districts. Therefore, the 2010 information is the most recent special district property tax data available and will remain posted in the hope that the Comptroller will once again begin collecting this data in the future. At that time this page will once again be updated as the data becomes available..
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on special district tax rates and levies.
- Special District boundaries are not maintained by the Texas Association of Counties. Some districts have boundaries that are the same as the county although most are smaller. Some districts extend into more than one county.
- Districts are included in this list if any part of the district is within the county AND they collected property taxes during the indicated year.
- Contact information: TAC does not maintain contact information for special districts! Contact Information is available for many, although not all, special districts from the Texas Commission on Environmental Quality (TCEQ). If you cannot find contact information for a special district at TCEQ, try contacting the Appraisal District.
- Maps and boundaries: TAC does not have access to special districts boundaries! The Texas Commission on Environmental Quality (TCEQ) provides an online mapping application called the Water Utilities Map Viewer. For maps and boundaries of other special districts, try contacting the Appraisal District.
- *: An aserisk by the taxing unit name indicates that the appraisal district did not fully respond to the survey conducted by the Comptroller's Property Tax Assistance Division.
- **: A double asterisk by the taxing unit name indicates that it is a community college district that may collect a tax in some school districts under Education Code Chapter 130. This allows for a different tax rate for branch campuses in those school districts.