Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $1,798,657,435 | $1,767,253,811 | $711,784,181 | $707,124,071 | $3,240,397 | $3,885,806 |
2014 | $1,832,529,384 | $1,796,346,212 | $753,877,322 | $749,290,642 | $3,305,074 | $3,961,069 |
2015 | $1,867,735,000 | $1,829,738,210 | $713,816,400 | $709,298,660 | $3,613,838 | $4,277,170 |
2016 | $1,933,680,830 | $1,891,584,140 | $629,434,532 | $624,923,732 | $3,497,579 | $4,369,878 |
2017 | $1,936,146,022 | $1,892,220,682 | $655,754,570 | $651,273,040 | $3,470,450 | $4,423,793 |
2018 | $1,887,054,424 | N/A | $656,137,785 | $651,667,245 | $3,419,331 | $4,355,848 |
2019 | $2,013,583,186 | $1,967,064,730 | $766,498,826 | $765,553,326 | $3,521,142 | $3,521,142 |
2020 | $2,043,858,534 | $1,996,631,627 | $795,894,992 | $795,894,992 | $3,530,351 | $4,407,586 |
2021 | $2,109,555,491 | $2,060,829,323 | $802,145,375 | $802,145,375 | $3,678,077 | $5,036,109 |
2022 | $2,354,154,920 | $2,300,333,239 | $1,006,905,368 | $1,006,905,368 | $5,069,466 | $5,927,953 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.