Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $16,358,885,804 | $14,302,531,781 | $12,579,208,961 | $0 | $61,323,644 | $61,323,644 |
2014 | $17,705,792,538 | $15,552,669,322 | $13,761,402,180 | $0 | $66,742,801 | $66,742,801 |
2015 | $19,073,770,605 | $16,848,662,583 | $14,654,846,609 | $0 | $71,076,006 | $71,076,006 |
2016 | $20,425,955,299 | $17,993,743,924 | $15,678,518,630 | $0 | $76,040,815 | $76,040,815 |
2017 | $22,584,511,672 | $19,951,923,410 | $17,554,980,822 | $0 | $85,141,657 | $85,141,657 |
2018 | $24,524,710,316 | N/A | $18,880,001,509 | $0 | $91,568,007 | $91,568,007 |
2019 | $26,105,482,664 | $22,888,082,002 | $20,153,078,461 | $20,982,472,732 | $100,261,565 | $100,261,565 |
2020 | $27,070,353,454 | $23,817,782,674 | $20,999,950,033 | $21,917,293,377 | $103,949,753 | $103,949,753 |
2021 | $28,124,787,086 | $24,712,094,651 | $21,749,373,647 | $22,735,096,296 | $107,333,159 | $107,333,159 |
2022 | $32,624,384,892 | $28,848,072,547 | $25,202,346,297 | $26,249,772,949 | $108,221,647 | $108,221,647 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.