Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $943,651,853 | $908,958,763 | $603,750,631 | $0 | $2,310,131 | $2,310,131 |
2014 | $1,021,336,934 | $985,327,882 | $667,055,749 | $0 | $2,658,724 | $2,658,724 |
2015 | $1,068,289,284 | $1,029,608,917 | $711,136,069 | $0 | $2,650,383 | $2,650,383 |
2016 | $1,115,296,091 | $1,074,701,413 | $753,658,394 | $0 | $2,979,965 | $2,979,965 |
2017 | $1,232,866,518 | $1,191,402,216 | $855,036,523 | $0 | $3,303,861 | $3,303,861 |
2018 | $1,842,401,768 | N/A | $928,171,798 | $956,279,487 | $3,586,456 | $3,586,456 |
2019 | $1,943,005,321 | $1,890,863,913 | $931,521,532 | $960,176,676 | $3,619,865 | $3,619,865 |
2020 | $1,825,748,262 | $1,775,739,930 | $928,644,511 | $957,646,998 | $3,618,008 | $3,618,008 |
2021 | $1,933,796,366 | $1,882,102,879 | $1,006,646,564 | $1,037,469,002 | $4,243,327 | $4,243,327 |
2022 | $2,108,590,166 | $2,052,381,036 | $1,144,729,144 | $1,177,214,531 | $4,527,919 | $4,527,919 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.