Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $6,902,359,569 | $6,615,861,780 | $4,555,426,273 | $0 | $16,021,434 | $17,921,047 |
2014 | $7,130,971,018 | $6,720,480,188 | $4,674,343,121 | $4,638,302,137 | $17,295,070 | $19,335,923 |
2015 | $7,598,900,853 | $7,111,800,486 | $4,969,456,172 | $0 | $17,895,012 | $20,002,061 |
2016 | $7,945,990,952 | $7,430,861,655 | $5,197,270,522 | $0 | $18,455,508 | $20,627,967 |
2017 | $8,599,802,546 | $8,031,846,921 | $5,693,141,132 | $5,659,571,726 | $20,216,344 | $22,582,045 |
2018 | $9,979,451,962 | N/A | $6,432,433,445 | $6,433,110,332 | $22,404,166 | $25,086,773 |
2019 | $10,867,660,716 | $10,224,738,585 | $7,098,986,316 | $7,063,628,119 | $25,428,569 | $28,388,846 |
2020 | $11,251,898,623 | $10,593,126,253 | $7,549,276,223 | $7,512,731,466 | $27,041,507 | $30,189,555 |
2021 | $12,873,186,455 | $12,191,956,453 | $8,808,976,899 | $8,771,337,946 | $31,095,688 | $35,209,480 |
2022 | $17,624,677,441 | $16,829,510,398 | $10,920,052,743 | $10,881,114,520 | $36,702,297 | $41,124,918 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.