Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $2,628,670,630 | $2,618,190,090 | $2,581,481,490 | $2,579,483,240 | $6,950,897 | $7,711,225 |
2014 | $2,409,942,830 | $2,404,296,810 | $2,367,651,270 | $2,365,640,370 | $7,542,437 | $8,365,088 |
2015 | $1,669,235,780 | $1,662,725,720 | $1,617,514,130 | $1,615,510,870 | $8,151,171 | $9,040,461 |
2016 | $1,012,057,390 | $1,004,303,710 | $912,629,560 | $910,622,320 | $7,071,337 | $7,573,718 |
2017 | $1,011,868,940 | $1,002,256,620 | $907,860,850 | $905,808,950 | $6,580,457 | $7,080,183 |
2018 | $1,102,661,920 | N/A | $988,363,620 | $986,374,940 | $7,097,271 | $7,636,285 |
2019 | $1,444,070,574 | $1,433,077,013 | $1,322,458,626 | $1,320,554,206 | $8,390,537 | $9,027,942 |
2020 | $1,609,435,199 | $1,598,309,216 | $1,482,749,706 | $1,480,878,346 | $9,407,454 | $10,123,029 |
2021 | $1,647,715,801 | $1,632,287,721 | $1,358,469,991 | $1,356,557,231 | $10,354,666 | $11,071,878 |
2022 | $2,279,665,901 | $2,266,342,851 | $1,870,874,516 | $1,868,970,776 | $10,937,694 | $11,696,178 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.