Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $16,178,138,645 | $15,293,231,394 | $13,752,590,623 | $13,955,873,405 | $40,885,902 | $40,885,902 |
2014 | $17,250,069,666 | $16,360,016,587 | $14,761,278,238 | $0 | $43,884,690 | $43,884,690 |
2015 | $16,460,316,795 | $15,520,634,743 | $13,954,234,843 | $0 | $46,746,687 | $46,746,687 |
2016 | $15,139,392,205 | $14,181,945,101 | $12,549,880,466 | $0 | $46,434,558 | $46,434,558 |
2017 | $15,720,519,438 | $14,620,998,996 | $12,986,928,428 | $0 | $50,286,686 | $50,286,686 |
2018 | $14,779,916,979 | N/A | $11,984,562,160 | $0 | $47,578,712 | $47,578,712 |
2019 | $19,209,141,375 | $17,910,205,121 | $15,925,108,827 | $17,117,315,505 | $58,126,647 | $58,126,647 |
2020 | $18,836,680,220 | $17,520,716,106 | $15,583,371,332 | $16,834,500,978 | $56,879,305 | $56,879,305 |
2021 | $18,799,370,447 | $17,467,443,449 | $15,287,748,878 | $16,632,846,476 | $55,800,283 | $55,800,283 |
2022 | $21,093,027,745 | $19,670,948,999 | $17,296,324,033 | $18,763,679,477 | $60,537,134 | $60,537,134 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.