Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $2,379,033,460 | $2,349,190,990 | $2,100,725,770 | $2,098,903,800 | $7,329,432 | $9,577,357 |
2014 | $2,457,595,330 | $2,429,453,200 | $2,182,118,210 | $2,180,375,440 | $7,310,096 | $9,645,278 |
2015 | $2,503,389,020 | $2,472,545,680 | $2,094,346,600 | $2,092,652,000 | $7,016,061 | $9,380,758 |
2016 | $1,903,927,640 | $1,872,705,000 | $1,507,656,600 | $1,505,979,640 | $5,050,650 | $6,752,407 |
2017 | $1,868,538,890 | $1,836,805,740 | $1,490,235,680 | $1,488,578,870 | $4,992,290 | $6,674,384 |
2018 | $1,872,357,690 | N/A | $1,514,928,140 | $1,517,412,310 | $5,014,412 | $6,718,466 |
2019 | $1,924,623,183 | $1,892,695,515 | $1,586,902,013 | $1,589,426,663 | $5,252,646 | $7,034,737 |
2020 | $1,466,667,807 | $1,435,300,698 | $1,139,500,868 | $1,142,057,968 | $3,771,748 | $5,054,279 |
2021 | $1,354,455,640 | $1,324,860,300 | $1,037,390,679 | $1,039,998,889 | $5,498,171 | $5,498,171 |
2022 | $1,748,799,081 | $1,712,872,561 | $1,431,774,014 | $1,434,493,474 | $6,442,983 | $6,442,983 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.