Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $17,745,041,715 | $15,835,702,960 | $11,599,327,825 | $0 | $62,090,390 | $62,090,390 |
2014 | $19,170,483,071 | $16,987,420,084 | $12,445,699,755 | $12,391,346,786 | $66,620,960 | $66,620,960 |
2015 | $20,292,680,985 | $17,717,672,813 | $13,193,877,487 | $0 | $70,625,903 | $70,625,903 |
2016 | $21,944,211,193 | $18,974,181,058 | $14,309,553,943 | $0 | $75,167,085 | $75,167,085 |
2017 | $23,074,376,551 | $20,064,830,468 | $15,477,170,489 | $0 | $78,205,059 | $78,205,059 |
2018 | $25,550,314,609 | N/A | $16,942,932,880 | $0 | $82,222,867 | N/A |
2019 | $27,103,112,882 | $23,736,243,108 | $18,236,526,104 | $20,914,603,627 | $88,500,585 | $88,500,585 |
2020 | $28,490,833,687 | $25,022,631,850 | $19,298,649,523 | $22,128,879,956 | $90,456,437 | $90,456,437 |
2021 | $30,331,339,879 | $26,841,361,515 | $20,565,433,445 | $23,705,889,548 | $87,403,092 | $87,403,092 |
2022 | $37,097,632,938 | $33,283,149,519 | $24,006,154,845 | $27,876,261,947 | $90,348,364 | $90,348,364 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.