Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $2,280,813,486 | $2,218,770,879 | $1,144,077,413 | $1,138,213,574 | $5,958,698 | $6,761,354 |
2014 | $2,292,950,619 | $2,208,182,950 | $1,137,016,552 | $1,131,063,577 | $6,479,914 | $7,314,820 |
2015 | $2,262,275,488 | $2,174,717,326 | $1,106,158,350 | $1,100,430,490 | $6,842,939 | $7,681,379 |
2016 | $2,284,033,126 | $2,192,886,270 | $1,079,196,520 | $1,073,686,734 | $6,910,980 | $7,763,348 |
2017 | $2,285,133,162 | $2,195,907,805 | $1,094,587,618 | $1,089,136,358 | $6,947,435 | $7,802,821 |
2018 | $2,320,025,068 | N/A | $1,126,657,019 | $1,177,123,939 | $7,150,982 | $8,075,472 |
2019 | $2,421,015,876 | $2,321,022,183 | $1,255,494,516 | $1,250,483,619 | $7,717,336 | $8,668,329 |
2020 | $2,582,808,227 | $2,478,025,828 | $1,351,542,362 | $1,346,609,720 | $8,326,825 | $9,333,752 |
2021 | $2,627,065,276 | $2,447,289,437 | $1,262,508,174 | $1,257,552,648 | $8,250,983 | $8,250,983 |
2022 | $2,847,471,554 | $2,664,838,871 | $1,403,338,876 | $1,398,407,178 | $9,109,339 | $10,099,341 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.