Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $9,437,827,050 | $8,637,671,108 | $7,996,486,393 | $0 | $31,379,012 | $31,379,012 |
2014 | $9,930,875,044 | $9,051,905,103 | $8,368,328,752 | $0 | $33,401,347 | $33,401,347 |
2015 | $10,491,988,520 | $9,572,491,939 | $8,804,596,285 | $0 | $35,751,063 | $35,751,063 |
2016 | $10,935,000,297 | $10,003,673,741 | $9,224,865,312 | $0 | $38,258,284 | $38,258,284 |
2017 | $11,842,838,516 | $10,883,101,170 | $10,074,310,780 | $0 | $41,781,189 | $41,781,189 |
2018 | $12,382,912,766 | N/A | $10,379,604,826 | $10,568,453,385 | $44,763,084 | $44,763,084 |
2019 | $12,887,498,031 | $11,853,418,907 | $10,789,258,095 | $10,995,251,687 | $47,608,680 | $47,608,680 |
2020 | $13,444,282,345 | $12,309,346,352 | $11,259,009,609 | $11,478,197,333 | $50,013,647 | $50,013,647 |
2021 | $14,114,347,101 | $12,958,845,797 | $11,900,547,721 | $12,144,461,352 | $52,863,423 | $52,863,423 |
2022 | $16,961,780,215 | $15,752,758,946 | $13,807,399,255 | $14,097,407,539 | $57,594,805 | $57,594,805 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.