Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $1,078,894,160 | $1,074,387,600 | $670,055,340 | $0 | $3,082,255 | $3,082,255 |
2014 | $1,044,329,060 | $1,039,414,690 | $637,077,580 | $0 | $2,930,557 | $2,930,557 |
2015 | $1,104,477,930 | $1,099,541,210 | $694,649,990 | $0 | $3,263,118 | $3,263,118 |
2016 | $955,182,960 | $950,891,850 | $549,087,760 | $0 | $2,798,975 | $2,798,975 |
2017 | $1,056,364,890 | $1,052,031,660 | $647,651,210 | $0 | $3,301,402 | $3,301,402 |
2018 | $1,221,300,341 | N/A | $803,239,860 | $0 | $3,163,721 | $3,163,721 |
2019 | $1,645,570,702 | $1,641,125,171 | $1,228,095,228 | $1,240,312,838 | $3,541,213 | $3,541,213 |
2020 | $1,839,107,030 | $1,834,710,539 | $1,146,321,854 | $1,158,476,684 | $3,741,251 | $3,741,251 |
2021 | $1,803,871,760 | $1,798,488,149 | $1,109,009,988 | $1,122,102,038 | $3,619,476 | $3,619,476 |
2022 | $2,085,886,809 | $2,079,625,098 | $1,340,145,606 | $1,354,046,376 | $4,078,331 | $4,078,331 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.