Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $2,326,140,368 | $2,173,118,834 | $1,395,744,778 | $0 | $6,604,664 | $6,604,664 |
2014 | $2,399,656,523 | $2,242,535,369 | $1,471,994,224 | $1,460,796,273 | $7,117,092 | $9,525,241 |
2015 | $2,487,842,750 | $2,304,969,902 | $1,508,680,121 | $1,497,788,471 | $7,296,279 | $9,765,140 |
2016 | $2,554,299,069 | $2,367,212,481 | $1,583,104,591 | $1,572,689,266 | $7,655,894 | $10,246,176 |
2017 | $2,790,899,998 | $2,564,340,382 | $1,726,140,318 | $1,715,826,138 | $8,201,928 | $11,034,686 |
2018 | $3,114,670,130 | N/A | $1,841,946,282 | $1,998,241,190 | $8,752,192 | $11,973,953 |
2019 | $3,433,143,962 | $3,164,272,924 | $2,100,108,779 | $2,089,940,144 | $9,843,210 | $13,254,062 |
2020 | $3,606,160,151 | $3,332,485,972 | $2,270,098,233 | $2,260,225,557 | $10,469,466 | $13,944,051 |
2021 | $4,072,271,411 | $3,769,734,076 | $2,513,663,782 | $2,503,597,404 | $10,894,219 | $14,516,064 |
2022 | $4,684,995,450 | $4,359,436,101 | $2,879,728,206 | $2,869,744,669 | $11,406,891 | $15,240,646 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.