Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $5,428,851,079 | $4,987,952,845 | $2,885,738,561 | $2,872,177,678 | $18,790,428 | $19,818,552 |
2014 | $5,923,663,332 | $5,424,732,283 | $3,164,894,701 | $3,151,086,585 | $20,595,552 | $21,736,056 |
2015 | $6,596,469,102 | $6,080,192,503 | $3,597,777,048 | $3,583,814,052 | $22,319,529 | $23,553,651 |
2016 | $7,346,354,558 | $6,800,811,039 | $3,990,846,640 | $3,975,871,528 | $23,962,400 | $25,287,399 |
2017 | $8,309,994,475 | $7,711,391,370 | $4,350,812,387 | $4,334,961,881 | $25,444,769 | $26,853,718 |
2018 | $8,648,868,388 | N/A | $4,718,615,346 | $5,139,059,070 | $30,858,706 | $32,548,432 |
2019 | $9,991,797,323 | $9,376,446,110 | $5,458,025,918 | $5,441,384,361 | $34,392,004 | $36,138,580 |
2020 | $11,554,542,044 | $10,916,732,773 | $6,496,527,881 | $6,478,581,210 | $38,144,039 | $40,056,322 |
2021 | $13,129,316,786 | $12,454,282,583 | $7,478,701,992 | $7,458,985,370 | $43,054,214 | $45,218,625 |
2022 | $16,363,626,187 | $15,604,736,701 | $9,303,115,383 | $9,281,746,324 | $48,617,430 | $51,016,947 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.