Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $3,305,397,510 | $3,259,535,890 | $2,783,370,380 | $2,779,643,670 | $5,266,971 | $7,154,784 |
2014 | $3,865,361,160 | $3,813,188,910 | $3,327,603,360 | $3,323,900,180 | $1,018,247 | $7,680,465 |
2015 | $3,833,705,940 | $3,762,874,630 | $3,027,195,880 | $3,023,481,870 | $1,123,998 | $8,561,040 |
2016 | $2,682,966,390 | $2,614,277,300 | $1,883,817,740 | $1,880,074,490 | $6,545,325 | $8,885,913 |
2017 | $2,624,513,020 | $2,554,677,810 | $1,824,615,430 | $1,820,842,250 | $6,536,502 | $8,873,799 |
2018 | $2,626,815,870 | N/A | $1,829,537,230 | $1,844,731,140 | $6,565,111 | $8,924,677 |
2019 | $2,640,997,035 | $2,571,177,885 | $1,845,282,305 | $1,841,655,625 | $8,991,692 | $11,359,455 |
2020 | $2,251,296,707 | $2,181,632,027 | $1,455,238,674 | $1,451,712,224 | $5,606,016 | $7,610,225 |
2021 | $2,154,043,855 | $2,087,374,885 | $1,359,252,015 | $1,355,778,075 | $7,900,924 | $9,910,195 |
2022 | $2,460,362,106 | $2,391,618,596 | $1,660,053,911 | $1,656,600,371 | $6,122,611 | $8,131,332 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.