Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $2,130,867,033 | $2,062,274,611 | $1,351,515,298 | $1,345,033,159 | $8,649,346 | $9,379,513 |
2014 | $2,290,197,829 | $2,219,954,459 | $1,505,215,817 | $1,498,785,712 | $9,242,025 | $9,995,023 |
2015 | $2,038,907,136 | $1,964,254,864 | $1,271,909,996 | $1,265,533,806 | $7,936,718 | $8,064,238 |
2016 | $1,757,720,894 | $1,683,323,586 | $986,978,077 | $980,615,879 | $8,428,793 | $9,119,934 |
2017 | $1,856,724,909 | $1,782,019,062 | $1,084,620,537 | $1,078,367,296 | $6,768,032 | $7,527,548 |
2018 | $1,840,385,140 | N/A | $1,069,725,013 | $1,107,196,452 | $6,675,084 | $7,424,174 |
2019 | $1,796,209,881 | $1,715,665,187 | $1,033,163,406 | $1,072,447,611 | $9,546,698 | $9,546,698 |
2020 | $1,661,393,140 | $1,581,173,006 | $903,247,975 | $943,022,836 | $5,771,755 | $6,404,267 |
2021 | $2,459,850,386 | $2,360,156,842 | $1,058,260,452 | $1,101,883,992 | $9,037,544 | $9,778,606 |
2022 | $2,563,229,018 | $2,460,216,258 | $1,177,506,586 | $1,227,174,728 | $9,697,968 | $10,522,534 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.