Year | General Fund Tax Rate | Special R & B Fund Tax Rate | FM / FC Tax Rate | Total Tax Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M&O | I&S | Total | M&O | I&S | Total | M&O | I&S | Total | ||
2014 | $0.727900 | $0.097100 | $0.825000 | $0.000000 | $0.000000 | $0.000000 | $0.135000 | $0.000000 | $0.135000 | $0.960000 |
2015 | $0.701900 | $0.091900 | $0.793800 | $0.000000 | $0.000000 | $0.000000 | $0.129700 | $0.000000 | $0.129700 | $0.923500 |
2016 | $0.703200 | $0.091500 | $0.794700 | $0.000000 | $0.000000 | $0.000000 | $0.129700 | $0.000000 | $0.129700 | $0.924400 |
2017 | $0.707300 | $0.091100 | $0.798400 | $0.000000 | $0.000000 | $0.000000 | $0.130200 | $0.000000 | $0.130200 | $0.928600 |
2018 | $0.709000 | $0.091000 | $0.800000 | $0.000000 | $0.000000 | $0.000000 | $0.131200 | $0.000000 | $0.131200 | $0.931200 |
2019 | $0.691800 | $0.086800 | $0.778600 | $0.000000 | $0.000000 | $0.000000 | $0.127500 | $0.000000 | $0.127500 | $0.906100 |
2020 | $0.693700 | $0.080800 | $0.774500 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.774500 |
2021 | $0.719000 | $0.081000 | $0.800000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.800000 |
2022 | $0.681660 | $0.075647 | $0.757307 | $0.000000 | $0.000000 | $0.000000 | $0.130548 | $0.000000 | $0.130548 | $0.887855 |
2023 | $0.717000 | $0.065800 | $0.782800 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.782800 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.