Year | General Fund Tax Rate | Special R & B Fund Tax Rate | FM / FC Tax Rate | Total Tax Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M&O | I&S | Total | M&O | I&S | Total | M&O | I&S | Total | ||
2013 | $0.319000 | $0.027100 | $0.346100 | $0.123900 | $0.000000 | $0.123900 | $0.000000 | $0.000000 | $0.000000 | $0.470000 |
2014 | $0.320700 | $0.025400 | $0.346100 | $0.123900 | $0.000000 | $0.123900 | $0.000000 | $0.000000 | $0.000000 | $0.470000 |
2015 | $0.322200 | $0.023900 | $0.346100 | $0.123900 | $0.000000 | $0.123900 | $0.000000 | $0.000000 | $0.000000 | $0.470000 |
2016 | $0.322700 | $0.022300 | $0.345000 | $0.125000 | $0.000000 | $0.125000 | $0.000000 | $0.000000 | $0.000000 | $0.470000 |
2017 | $0.324800 | $0.020200 | $0.345000 | $0.125000 | $0.000000 | $0.125000 | $0.000000 | $0.000000 | $0.000000 | $0.470000 |
2018 | $0.323300 | $0.000000 | $0.323300 | $0.122500 | $0.000000 | $0.122500 | $0.000000 | $0.000000 | $0.000000 | $0.445800 |
2019 | $0.456000 | $0.000000 | $0.456000 | $0.112600 | $0.000000 | $0.112600 | $0.000000 | $0.000000 | $0.000000 | $0.568600 |
2020 | $0.320900 | $0.013900 | $0.334800 | $0.109600 | $0.000000 | $0.109600 | $0.000000 | $0.000000 | $0.000000 | $0.444400 |
2021 | $0.316000 | $0.012500 | $0.328500 | $0.107000 | $0.000000 | $0.107000 | $0.000000 | $0.000000 | $0.000000 | $0.435500 |
2022 | $0.229500 | $0.011200 | $0.240700 | $0.000000 | $0.000000 | $0.000000 | $0.101200 | $0.000000 | $0.101200 | $0.341900 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.