Year | General Fund Tax Rate | Special R & B Fund Tax Rate | FM / FC Tax Rate | Total Tax Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M&O | I&S | Total | M&O | I&S | Total | M&O | I&S | Total | ||
2013 | $0.322400 | $0.019500 | $0.341900 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.341900 |
2014 | $0.374600 | $0.019500 | $0.394100 | $0.000000 | $0.000000 | $0.000000 | $0.058000 | $0.000000 | $0.058000 | $0.452100 |
2015 | $0.311600 | $0.019500 | $0.331100 | $0.000000 | $0.000000 | $0.000000 | $0.054000 | $0.000000 | $0.054000 | $0.385100 |
2016 | $0.312600 | $0.018500 | $0.331100 | $0.000000 | $0.000000 | $0.000000 | $0.054000 | $0.000000 | $0.054000 | $0.385100 |
2017 | $0.309400 | $0.017500 | $0.326900 | $0.000000 | $0.000000 | $0.000000 | $0.053000 | $0.000000 | $0.053000 | $0.379900 |
2018 | $0.313900 | $0.017000 | $0.330900 | $0.000000 | $0.000000 | $0.000000 | $0.051000 | $0.000000 | $0.051000 | $0.381900 |
2019 | $0.314500 | $0.017400 | $0.331900 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.331900 |
2020 | $0.318400 | $0.017000 | $0.335400 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.335400 |
2021 | $0.312900 | $0.017000 | $0.329900 | $0.000000 | $0.000000 | $0.000000 | $0.050000 | $0.000000 | $0.050000 | $0.379900 |
2022 | $0.279500 | $0.014400 | $0.293900 | $0.000000 | $0.000000 | $0.000000 | $0.050000 | $0.000000 | $0.050000 | $0.343900 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.