Year | General Fund Tax Rate | Special R & B Fund Tax Rate | FM / FC Tax Rate | Total Tax Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M&O | I&S | Total | M&O | I&S | Total | M&O | I&S | Total | ||
2013 | $0.291100 | $0.015100 | $0.306200 | $0.090800 | $0.000000 | $0.090800 | $0.000000 | $0.000000 | $0.000000 | $0.397000 |
2014 | $0.267800 | $0.013100 | $0.280900 | $0.081100 | $0.000000 | $0.081100 | $0.000000 | $0.000000 | $0.000000 | $0.362000 |
2015 | $0.310100 | $0.013800 | $0.323900 | $0.091500 | $0.000000 | $0.091500 | $0.000000 | $0.000000 | $0.000000 | $0.415400 |
2016 | $0.382700 | $0.017000 | $0.399700 | $0.110000 | $0.000000 | $0.110000 | $0.000000 | $0.000000 | $0.000000 | $0.509700 |
2017 | $0.412500 | $0.017300 | $0.429800 | $0.120200 | $0.000000 | $0.120200 | $0.000000 | $0.000000 | $0.000000 | $0.550000 |
2018 | $0.412500 | $0.017300 | $0.429800 | $0.120200 | $0.000000 | $0.120200 | $0.000000 | $0.000000 | $0.000000 | $0.550000 |
2019 | $0.533400 | $0.016600 | $0.550000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.550000 |
2020 | $0.547300 | $0.016800 | $0.564100 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.564100 |
2021 | $0.530600 | $0.016600 | $0.547200 | $0.120200 | $0.016600 | $0.136800 | $0.000000 | $0.000000 | $0.000000 | $0.684000 |
2022 | $0.501800 | $0.001800 | $0.503600 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.503600 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.