Year | General Fund Tax Rate | Special R & B Fund Tax Rate | FM / FC Tax Rate | Total Tax Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M&O | I&S | Total | M&O | I&S | Total | M&O | I&S | Total | ||
2013 | $0.492900 | $0.018000 | $0.510900 | $0.107000 | $0.000000 | $0.107000 | $0.009000 | $0.000000 | $0.009000 | $0.626900 |
2014 | $0.490900 | $0.020000 | $0.510900 | $0.107100 | $0.000000 | $0.107100 | $0.009000 | $0.000000 | $0.009000 | $0.627000 |
2015 | $0.491000 | $0.019900 | $0.510900 | $0.107100 | $0.000000 | $0.107100 | $0.009000 | $0.000000 | $0.009000 | $0.627000 |
2016 | $0.492500 | $0.018400 | $0.510900 | $0.107100 | $0.000000 | $0.107100 | $0.009000 | $0.000000 | $0.009000 | $0.627000 |
2017 | $0.492500 | $0.018400 | $0.510900 | $0.000000 | $0.000000 | $0.000000 | $0.009000 | $0.000000 | $0.009000 | $0.519900 |
2018 | $0.492500 | $0.018400 | $0.510900 | $0.000000 | $0.000000 | $0.000000 | $0.009000 | $0.000000 | $0.009000 | $0.519900 |
2019 | $0.492500 | $0.018400 | $0.510900 | $0.107100 | $0.000000 | $0.107100 | $0.009000 | $0.000000 | $0.009000 | $0.627000 |
2020 | $0.487900 | $0.004300 | $0.492200 | $0.103800 | $0.000000 | $0.103800 | $0.008500 | $0.000000 | $0.008500 | $0.604500 |
2021 | $0.481800 | $0.010400 | $0.492200 | $0.103800 | $0.000000 | $0.103800 | $0.008500 | $0.000000 | $0.008500 | $0.604500 |
2022 | $0.412300 | $0.010300 | $0.422600 | $0.087500 | $0.000000 | $0.087500 | $0.007200 | $0.000000 | $0.007200 | $0.517300 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.