The data contained in this report was obtained from the U.S. Census Bureau. For more information, contact the CIP at (512) 478-8753.
Description | Employment, 2021 | Annual Payroll, 2021 | Establishments | |||||
---|---|---|---|---|---|---|---|---|
Flag | Noise Flag | Count | Percent | Noise Flag | Dollars ($1,000) | Percent | ||
Total | G | 238,952 | 100.00% | G | 9,015,484 | 100.00% | 15,498 | |
Forestry, Fishing, Hunting, and Agriculture Support | H | 89 | 0.04% | H | 5,431 | 0.06% | 11 | |
Mining | J | 83 | 0.03% | G | 3,961 | 0.04% | 11 | |
Utilities | J | 1,549 | 0.65% | J | 140,173 | 1.55% | 23 | |
Construction | G | 12,376 | 5.18% | G | 567,250 | 6.29% | 1,116 | |
Manufacturing | G | 16,234 | 6.79% | G | 663,478 | 7.36% | 512 | |
Wholesale Trade | G | 10,106 | 4.23% | G | 548,211 | 6.08% | 1,012 | |
Retail Trade | G | 35,242 | 14.75% | G | 1,037,163 | 11.50% | 2,191 | |
Transportation and Warehousing | G | 16,276 | 6.81% | G | 820,797 | 9.10% | 1,117 | |
Information | G | 6,092 | 2.55% | H | 292,000 | 3.24% | 252 | |
Finance and Insurance | H | 7,799 | 3.26% | H | 447,993 | 4.97% | 1,010 | |
Real Estate and Rental and Leasing | H | 3,829 | 1.60% | G | 164,341 | 1.82% | 939 | |
Professional, Scientific, and Technical Services | G | 8,559 | 3.58% | G | 451,762 | 5.01% | 1,346 | |
Management of Companies and Enterprises | G | 2,488 | 1.04% | G | 173,845 | 1.93% | 62 | |
Administrative and Support and Waste Management and Remediation Services | G | 25,434 | 10.64% | G | 688,018 | 7.63% | 689 | |
Educational Services | G | 2,330 | 0.98% | G | 77,040 | 0.85% | 154 | |
Health Care and Social Assistance | G | 47,134 | 19.73% | G | 2,059,179 | 22.84% | 1,865 | |
Arts, Entertainment, and Recreation | G | 2,503 | 1.05% | G | 63,314 | 0.70% | 183 | |
Accommodation and Food Services | G | 33,795 | 14.14% | G | 605,347 | 6.71% | 1,740 | |
Other Services (except Public Administration) | G | 7,025 | 2.94% | G | 205,964 | 2.28% | 1,251 | |
Unclassified | G | 9 | 0.00% | G | 217 | 0.00% | 14 |
For more information on business patterns, see the County Business Patterns page on the Census Bureau web site.
To compare this county's business patterns with the state, see our Texas County and State Business Patterns page.
Last Updated on 07/26/2012
County Information Program contact information is available in the TAC Legislative Directory.