City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
108-101-03-108-108 | Alamo | $0.556500 | $0.581700 | $0.581700 | $0.581700 | $0.581700 | $0.581700 |
108-114-03-108-108 | Alton | $0.444000 | $0.444000 | $0.444000 | $0.436700 | $0.436700 | $0.436700 |
108-107-03-108-108 | Donna | $0.798855 | $0.798855 | $0.788855 | $0.788855 | $0.778538 | $0.747937 |
108-102-03-108-108 | Edcouch | $0.642400 | $0.968700 | $0.965400 | $0.915200 | $0.845600 | $0.845600 |
108-108-03-108-108 | Edinburg | $0.635000 | $0.635000 | $0.680000 | $0.680000 | $0.680000 | $0.640000 |
108-103-03-108-108 | Elsa | $0.901800 | $0.882200 | $0.883200 | $0.883200 | $0.823700 | $0.796100 |
108-119-03-108-108 | Granjeno | $0.446900 | $0.460700 | $0.460700 | $0.444800 | $0.434200 | $0.434200 |
108-104-03-108-108 | Hidalgo | $0.351400 | $0.351400 | $0.351400 | $0.351400 | $0.351400 | $0.351400 |
108-105-03-108-108 | La Joya | $0.525100 | $0.556800 | $0.590400 | $0.589800 | $0.589800 | $0.589800 |
108-115-03-108-108 | La Villa | $0.783600 | $0.783600 | $0.792900 | $0.792900 | $0.792900 | $0.792900 |
108-109-03-108-108 | McAllen | $0.476300 | $0.479234 | $0.495677 | $0.589200 | $0.495600 | $0.479900 |
108-110-03-108-108 | Mercedes | $0.745000 | $0.745000 | $0.745000 | $0.745000 | $0.775000 | $0.775000 |
108-111-03-108-108 | Mission | $0.486200 | $0.486200 | $0.521200 | $0.529900 | $0.529900 | $0.529900 |
108-117-03-108-108 | Palmview | $0.500100 | $0.500100 | $0.500100 | $0.490100 | $0.500100 | $0.534600 |
108-120-03-108-108 | Penitas | $0.556200 | $0.556200 | $0.556200 | $0.556200 | $0.556200 | $0.556200 |
108-112-03-108-108 | Pharr | $0.649000 | $0.649000 | $0.717600 | $0.717600 | $0.717600 | $0.717600 |
108-118-03-108-108 | Progreso | $0.784000 | $0.812900 | $0.842900 | $0.842900 | $0.829100 | $0.763600 |
108-116-03-108-108 | San Juan | $0.699300 | $0.699300 | $0.699300 | $0.692600 | $0.687600 | $0.676500 |
108-121-03-108-108 | Sullivan | $0.500000 | $0.500000 | $0.699300 | $0.483800 | $0.483800 | $0.500000 |
108-113-03-108-108 | Weslaco | $0.666700 | $0.666700 | $0.696700 | $0.696700 | $0.696700 | $0.696700 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.