Parmer County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,617 | 100.00% |
Total male population | 5,038 | 52.39% |
Total female population | 4,579 | 47.61% |
White alone male population | 4,676 | 48.62% |
White alone female population | 4,275 | 44.45% |
Black or African American alone male population | 108 | 1.12% |
Black or African American alone female population | 79 | 0.82% |
American Indian and Alaska Native alone male population | 90 | 0.94% |
American Indian and Alaska Native alone female population | 79 | 0.82% |
Asian alone male population | 35 | 0.36% |
Asian alone female population | 63 | 0.66% |
Native Hawaiian and Other Pacific Islander alone male population | 29 | 0.30% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.10% |
Two or More Races male population | 100 | 1.04% |
Two or More Races female population | 73 | 0.76% |
White alone or in combination male population | 4,767 | 49.57% |
White alone or in combination female population | 4,341 | 45.14% |
Black or African American alone or in combination male population | 147 | 1.53% |
Black or African American alone or in combination female population | 109 | 1.13% |
American Indian and Alaska Native alone or in combination male population | 141 | 1.47% |
American Indian and Alaska Native alone or in combination female population | 115 | 1.20% |
Asian alone or in combination male population | 51 | 0.53% |
Asian alone or in combination female population | 76 | 0.79% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 34 | 0.35% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.12% |
Not Hispanic male population | 1,602 | 16.66% |
Not Hispanic female population | 1,594 | 16.57% |
Not Hispanic, White alone male population | 1,469 | 15.28% |
Not Hispanic, White alone female population | 1,454 | 15.12% |
Not Hispanic, Black or African American alone male population | 67 | 0.70% |
Not Hispanic, Black or African American alone female population | 52 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone male population | 15 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 11 | 0.11% |
Not Hispanic, Asian alone male population | 20 | 0.21% |
Not Hispanic, Asian alone female population | 46 | 0.48% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 24 | 0.25% |
Not Hispanic, Two or More Races female population | 30 | 0.31% |
Not Hispanic, White alone or in combination male population | 1,489 | 15.48% |
Not Hispanic, White alone or in combination female population | 1,480 | 15.39% |
Not Hispanic, Black or African American alone or in combination male population | 82 | 0.85% |
Not Hispanic, Black or African American alone or in combination female population | 65 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 23 | 0.24% |
Not Hispanic, Asian alone or in combination male population | 25 | 0.26% |
Not Hispanic, Asian alone or in combination female population | 54 | 0.56% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.03% |
Hispanic male population | 3,436 | 35.73% |
Hispanic female population | 2,985 | 31.04% |
Hispanic, White alone male population | 3,207 | 33.35% |
Hispanic, White alone female population | 2,821 | 29.33% |
Hispanic, Black or African American alone male population | 41 | 0.43% |
Hispanic, Black or African American alone female population | 27 | 0.28% |
Hispanic, American Indian and Alaska Native alone male population | 75 | 0.78% |
Hispanic, American Indian and Alaska Native alone female population | 68 | 0.71% |
Hispanic, Asian alone male population | 15 | 0.16% |
Hispanic, Asian alone female population | 17 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.23% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.09% |
Hispanic, Two or More Races male population | 76 | 0.79% |
Hispanic, Two or More Races female population | 43 | 0.45% |
Hispanic, White alone or in combination male population | 3,278 | 34.09% |
Hispanic, White alone or in combination female population | 2,861 | 29.75% |
Hispanic, Black or African American alone or in combination male population | 65 | 0.68% |
Hispanic, Black or African American alone or in combination female population | 44 | 0.46% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 119 | 1.24% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 92 | 0.96% |
Hispanic, Asian alone or in combination male population | 26 | 0.27% |
Hispanic, Asian alone or in combination female population | 22 | 0.23% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 26 | 0.27% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.09% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.