Titus County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 31,357 | 100.00% |
Total male population | 15,503 | 49.44% |
Total female population | 15,854 | 50.56% |
White alone male population | 13,125 | 41.86% |
White alone female population | 13,278 | 42.34% |
Black or African American alone male population | 1,505 | 4.80% |
Black or African American alone female population | 1,700 | 5.42% |
American Indian and Alaska Native alone male population | 365 | 1.16% |
American Indian and Alaska Native alone female population | 338 | 1.08% |
Asian alone male population | 209 | 0.67% |
Asian alone female population | 213 | 0.68% |
Native Hawaiian and Other Pacific Islander alone male population | 42 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 31 | 0.10% |
Two or More Races male population | 257 | 0.82% |
Two or More Races female population | 294 | 0.94% |
White alone or in combination male population | 13,360 | 42.61% |
White alone or in combination female population | 13,548 | 43.21% |
Black or African American alone or in combination male population | 1,636 | 5.22% |
Black or African American alone or in combination female population | 1,868 | 5.96% |
American Indian and Alaska Native alone or in combination male population | 458 | 1.46% |
American Indian and Alaska Native alone or in combination female population | 420 | 1.34% |
Asian alone or in combination male population | 251 | 0.80% |
Asian alone or in combination female population | 261 | 0.83% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 56 | 0.18% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 53 | 0.17% |
Not Hispanic male population | 8,223 | 26.22% |
Not Hispanic female population | 8,886 | 28.34% |
Not Hispanic, White alone male population | 6,444 | 20.55% |
Not Hispanic, White alone female population | 6,896 | 21.99% |
Not Hispanic, Black or African American alone male population | 1,358 | 4.33% |
Not Hispanic, Black or African American alone female population | 1,531 | 4.88% |
Not Hispanic, American Indian and Alaska Native alone male population | 66 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 63 | 0.20% |
Not Hispanic, Asian alone male population | 181 | 0.58% |
Not Hispanic, Asian alone female population | 187 | 0.60% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.03% |
Not Hispanic, Two or More Races male population | 162 | 0.52% |
Not Hispanic, Two or More Races female population | 201 | 0.64% |
Not Hispanic, White alone or in combination male population | 6,597 | 21.04% |
Not Hispanic, White alone or in combination female population | 7,079 | 22.58% |
Not Hispanic, Black or African American alone or in combination male population | 1,450 | 4.62% |
Not Hispanic, Black or African American alone or in combination female population | 1,658 | 5.29% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 112 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 111 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 208 | 0.66% |
Not Hispanic, Asian alone or in combination female population | 222 | 0.71% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.06% |
Hispanic male population | 7,280 | 23.22% |
Hispanic female population | 6,968 | 22.22% |
Hispanic, White alone male population | 6,681 | 21.31% |
Hispanic, White alone female population | 6,382 | 20.35% |
Hispanic, Black or African American alone male population | 147 | 0.47% |
Hispanic, Black or African American alone female population | 169 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 299 | 0.95% |
Hispanic, American Indian and Alaska Native alone female population | 275 | 0.88% |
Hispanic, Asian alone male population | 28 | 0.09% |
Hispanic, Asian alone female population | 26 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 30 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 23 | 0.07% |
Hispanic, Two or More Races male population | 95 | 0.30% |
Hispanic, Two or More Races female population | 93 | 0.30% |
Hispanic, White alone or in combination male population | 6,763 | 21.57% |
Hispanic, White alone or in combination female population | 6,469 | 20.63% |
Hispanic, Black or African American alone or in combination male population | 186 | 0.59% |
Hispanic, Black or African American alone or in combination female population | 210 | 0.67% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 346 | 1.10% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 309 | 0.99% |
Hispanic, Asian alone or in combination male population | 43 | 0.14% |
Hispanic, Asian alone or in combination female population | 39 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 37 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 34 | 0.11% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.