The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
071-202-48-071-071 | City of El Paso MMD #1 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
071-201-15-071-071 | El Paso County Community College District | $0.134909 | $0.141638 | $0.140273 | $0.141167 | $0.139900 | $0.134760 |
071-201-19-071-071 | El Paso County WCID #4 | $0.132882 | $0.137808 | $0.216952 | $0.203764 | $0.182700 | $0.177129 |
071-201-40-071-071 | El Paso ESD #1 | $0.097353 | $0.099468 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
071-202-40-071-071 | El Paso ESD #2 | $0.094595 | $0.092349 | $0.090858 | $0.100000 | $0.095100 | $0.100000 |
071-201-06-071-071 | Hacienda Del Norte Water District | $0.219710 | N/A | $0.211492 | $0.210709 | $0.214700 | $0.196931 |
071-201-6-071-071 | Hacienda Del Norte Water District | N/A | $0.219710 | N/A | N/A | N/A | N/A |
071-202-04-071-071 | Horizon Regional Municipal Utility District | $0.502863 | N/A | $0.554355 | $0.575274 | $0.574400 | $0.550957 |
071-202-4-071-071 | Horizon Regional Municipal Utility District | N/A | $0.512006 | N/A | N/A | N/A | N/A |
071-202-06-071-071 | Lower Valley Water District | $0.189467 | N/A | $0.161167 | $0.153469 | $0.195000 | $0.176315 |
071-202-6-071-071 | Lower Valley Water District | N/A | $0.185095 | N/A | N/A | N/A | N/A |
071-201-48-071-071 | Montecillo Municipal Management District #1 | $0.000000 | N/A | N/A | N/A | N/A | N/A |
071-204-04-071-071 | Paseo del Este Municipal Utility District #1 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-206-04-071-071 | Paseo del Este Municipal Utility District #10 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.736400 |
071-207-04-071-071 | Paseo del Este Municipal Utility District #11 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.749600 |
071-208-04-071-071 | Paseo del Este Municipal Utility District #2 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-205-04-071-071 | Paseo del Este Municipal Utility District #3 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-214-04-071-071 | Paseo del Este Municipal Utility District #4 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-209-04-071-071 | Paseo del Este Municipal Utility District #5 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-210-04-071-071 | Paseo del Este Municipal Utility District #6 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-211-04-071-071 | Paseo del Este Municipal Utility District #7 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.700200 |
071-212-04-071-071 | Paseo del Este Municipal Utility District #8 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.712400 |
071-213-04-071-071 | Paseo Del Este Municipal Utility District #9 | $0.750000 | N/A | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
071-204-4-071-071 | Paseo del Este Municipal Utility District #1 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-206-4-071-071 | Paseo del Este Municipal Utility District #10 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-207-4-071-071 | Paseo del Este Municipal Utility District #11 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-208-4-071-071 | Paseo del Este Municipal Utility District #2 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-205-4-071-071 | Paseo del Este Municipal Utility District #3 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-214-4-071-071 | Paseo del Este Municipal Utility District #4 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-209-4-071-071 | Paseo del Este Municipal Utility District #5 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-210-4-071-071 | Paseo del Este Municipal Utility District #6 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-211-4-071-071 | Paseo del Este Municipal Utility District #7 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-212-4-071-071 | Paseo del Este Municipal Utility District #8 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-213-4-071-071 | Paseo Del Este Municipal Utility District #9 | N/A | $0.750000 | N/A | N/A | N/A | N/A |
071-202-11-071-071 | R. E. Thomason General Hospital District | $0.234456 | $0.251943 | $0.251943 | $0.267747 | $0.267800 | $0.258145 |
071-203-06-071-071 | Tornillo Water District | $0.105000 | N/A | $0.112000 | $0.110000 | $0.110000 | $0.104005 |
071-203-6-071-071 | Tornillo Water District | N/A | $0.112000 | N/A | N/A | N/A | N/A |
Notes: