Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $391,445 |
2 | Private industries | $337,620 |
3 | Agriculture, forestry, fishing and hunting | $2,245 |
6 | Mining, quarrying, and oil and gas extraction | $199 |
10 | Utilities | $8,566 |
11 | Construction | $37,974 |
12 | Manufacturing | $7,629 |
13 | Durable goods manufacturing | $5,755 |
25 | Nondurable goods manufacturing | $2,054 |
34 | Wholesale trade | (D) |
35 | Retail trade | $17,524 |
36 | Transportation and warehousing | $9,076 |
45 | Information | $12,083 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $11,946 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $26,946 |
60 | Professional, scientific, and technical services | $17,744 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $8,952 |
68 | Educational services, health care, and social assistance | $31,092 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $27,095 |
76 | Arts, entertainment, and recreation | $2,290 |
79 | Accommodation and food services | $24,884 |
82 | Other services (except government and government enterprises) | $23,113 |
83 | Government and government enterprises | $53,818 |
| Addenda: | |
87 | Natural resources and mining | $2,386 |
88 | Trade | (D) |
89 | Transportation and utilities | $17,693 |
90 | Manufacturing and information | $19,455 |
91 | Private goods-producing industries 2 | $47,926 |
92 | Private services-providing industries 3 | $289,787 |