Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $191,567 |
2 | Private industries | $167,842 |
3 | Agriculture, forestry, fishing and hunting | $11,829 |
6 | Mining, quarrying, and oil and gas extraction | $19,610 |
10 | Utilities | $58,728 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $671 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $13,506 |
35 | Retail trade | $15,116 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $18,691 |
59 | Professional and business services | $9,947 |
60 | Professional, scientific, and technical services | $9,043 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $4,832 |
69 | Educational services | $81 |
70 | Health care and social assistance | $4,751 |
75 | Arts, entertainment, recreation, accommodation, and food services | $899 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $24,549 |
| Addenda: | |
87 | Natural resources and mining | $35,751 |
88 | Trade | $28,817 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $2,599 |
91 | Private goods-producing industries 2 | $40,224 |
92 | Private services-providing industries 3 | $132,353 |