Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,808,257 |
2 | Private industries | $1,276,351 |
3 | Agriculture, forestry, fishing and hunting | $9,535 |
6 | Mining, quarrying, and oil and gas extraction | $46,638 |
10 | Utilities | $4,158 |
11 | Construction | $36,753 |
12 | Manufacturing | $80,301 |
13 | Durable goods manufacturing | $70,584 |
25 | Nondurable goods manufacturing | $10,099 |
34 | Wholesale trade | (D) |
35 | Retail trade | $150,135 |
36 | Transportation and warehousing | $234,388 |
45 | Information | $142,057 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $31,361 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $50,103 |
60 | Professional, scientific, and technical services | $30,004 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $151,101 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $60,032 |
76 | Arts, entertainment, and recreation | $3,174 |
79 | Accommodation and food services | $56,816 |
82 | Other services (except government and government enterprises) | $37,116 |
83 | Government and government enterprises | $532,328 |
| Addenda: | |
87 | Natural resources and mining | $58,482 |
88 | Trade | (D) |
89 | Transportation and utilities | $238,607 |
90 | Manufacturing and information | $222,024 |
91 | Private goods-producing industries 2 | $168,123 |
92 | Private services-providing industries 3 | $1,097,767 |