Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $5,105,148 |
2 | Private industries | $4,593,947 |
3 | Agriculture, forestry, fishing and hunting | $16,795 |
6 | Mining, quarrying, and oil and gas extraction | $182,168 |
10 | Utilities | $3,789 |
11 | Construction | $465,980 |
12 | Manufacturing | $588,111 |
13 | Durable goods manufacturing | $456,193 |
25 | Nondurable goods manufacturing | $132,622 |
34 | Wholesale trade | $190,751 |
35 | Retail trade | $514,824 |
36 | Transportation and warehousing | $98,325 |
45 | Information | $71,825 |
50 | Finance, insurance, real estate, rental, and leasing | $1,389,440 |
51 | Finance and insurance | $216,966 |
56 | Real estate and rental and leasing | $1,175,497 |
59 | Professional and business services | $433,373 |
60 | Professional, scientific, and technical services | $250,674 |
64 | Management of companies and enterprises | $46,420 |
65 | Administrative and support and waste management and remediation services | $138,752 |
68 | Educational services, health care, and social assistance | $328,333 |
69 | Educational services | $30,452 |
70 | Health care and social assistance | $297,929 |
75 | Arts, entertainment, recreation, accommodation, and food services | $150,761 |
76 | Arts, entertainment, and recreation | $25,743 |
79 | Accommodation and food services | $125,613 |
82 | Other services (except government and government enterprises) | $159,786 |
83 | Government and government enterprises | $511,585 |
| Addenda: | |
87 | Natural resources and mining | $199,505 |
88 | Trade | $705,374 |
89 | Transportation and utilities | $102,335 |
90 | Manufacturing and information | $658,675 |
91 | Private goods-producing industries 2 | $1,258,299 |
92 | Private services-providing industries 3 | $3,321,146 |