Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $876,318 |
2 | Private industries | $824,220 |
3 | Agriculture, forestry, fishing and hunting | $269,417 |
6 | Mining, quarrying, and oil and gas extraction | $2,416 |
10 | Utilities | $39,160 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $323,615 |
34 | Wholesale trade | $63,144 |
35 | Retail trade | $12,481 |
36 | Transportation and warehousing | (D) |
45 | Information | $1,788 |
50 | Finance, insurance, real estate, rental, and leasing | $39,581 |
51 | Finance and insurance | $9,030 |
56 | Real estate and rental and leasing | $30,594 |
59 | Professional and business services | $24,774 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $9,921 |
68 | Educational services, health care, and social assistance | $9,703 |
69 | Educational services | $76 |
70 | Health care and social assistance | $9,628 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $8,834 |
83 | Government and government enterprises | $52,557 |
| Addenda: | |
87 | Natural resources and mining | $272,709 |
88 | Trade | $75,586 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $585,365 |
92 | Private services-providing industries 3 | $239,057 |