The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Hospital Name | Hospital Type | Acute Beds | Psychiatric Beds |
---|---|---|---|
Baylor Scott & White Heart and Vascular Center-Dallas | Partnership | 59 | n/a |
Baylor Scott & White Institute for Rehabilitation | Partnership | 92 | n/a |
Baylor Scott & White Medical Center - Irving | Church | 293 | n/a |
Baylor Scott & White Medical Center - Sunnyvale | Corporation | 70 | n/a |
Baylor Scott & White Medical Center - Uptown | Partnership | 24 | n/a |
Baylor Scott & White Surgical Hospital - Las Colinas | Partnership | 20 | n/a |
Baylor University Medical Center | Other NFP | 914 | n/a |
Children's Medical Center of Dallas | Other NFP | 490 | n/a |
City Hospital at White Rock | Partnership | 218 | n/a |
Crescent Medical Center Lancaster | Partnership | 84 | n/a |
Dallas Behavioral Healthcare Hospital LLC | Corporation | n/a | 116 |
Dallas Medical Center | Corporation | 155 | n/a |
Dallas Regional Medical Center | Corporation | 202 | n/a |
Encompass Health Rehabilitation Hospital of Dallas | Partnership | 60 | n/a |
Encompass Health Rehabilitation Hospital of Richardson | Partnership | 50 | n/a |
First Baptist Medical Center | Corporation | 18 | n/a |
Garland Behavioral Hospital | Corporation | n/a | 72 |
Hickory Trail Hospital | Corporation | n/a | 86 |
Kindred Hospital - Dallas | Partnership | 110 | n/a |
Kindred Hospital Dallas Central | Corporation | 60 | n/a |
KPC Promise Hospital of Dallas | Corporation | 60 | n/a |
Legent Orthopedic Hospital Carrollton | Corporation | 50 | n/a |
Lifecare Hospitals of North Texas - Dallas | Partnership | 206 | n/a |
Medical City Dallas Hospital | Corporation | 963 | n/a |
Medical City Green Oaks Hospital | Corporation | 0 | 124 |
Medical City Las Colinas | Corporation | 100 | n/a |
Mesquite Rehabilitation Hospital | Corporation | 30 | n/a |
Mesquite Specialty Hospital | Corporation | 40 | n/a |
Methodist Charlton Medical Center | Other NFP | 317 | n/a |
Methodist Dallas Medical Center | Other NFP | 563 | n/a |
Methodist Hospital for Surgery | Partnership | 32 | n/a |
Methodist Rehabilitation Hospital | Partnership | 50 | n/a |
North Central Surgical Center, LLP | Partnership | 23 | n/a |
Our Children's House | Other NFP | 39 | n/a |
Parkland Memorial Hospital | Hosp District | 882 | n/a |
Perimeter Behavioral Hospital of Dallas | Partnership | n/a | 60 |
Pine Creek Medical Center | Partnership | 15 | n/a |
Promise Hospital of Dallas Inc | Corporation | 66 | n/a |
Select Specialty Hospital - Dallas (Downtown) | Corporation | 26 | n/a |
Texas Health Presbyterian Hospital Dallas | Other NFP | 875 | n/a |
Texas Institute for Surgery at Texas Health Presbyterian D | Partnership | 9 | n/a |
Texas Scottish Rite Hospital for Children | Other NFP | 100 | n/a |
University of Texas Southwestern Medical Center | State | 608 | n/a |
Vibra Specialty Hospital | Corporation | 60 | n/a |
Last Updated on 04/22/2022.
Contact CIP.