The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Hospital Name | Hospital Type | Acute Beds | Psychiatric Beds |
---|---|---|---|
Aspire Hospital LLC | Corporation | 30 | n/a |
Cornerstone Specialty Hospitals Conroe | Partnership | 41 | n/a |
Encompass Health Rehabilitation Hospital of The Woodlands | Corporation | 84 | n/a |
Encompass Health Rehabilitation Hospital Vision Park | Partnership | 60 | n/a |
HCA Houston Healthcare Conroe | Corporation | 328 | n/a |
HCA Houston Healthcare Kingwood | Corporation | 582 | n/a |
Houston Methodist The Woodlands Hospital | Other NFP | 139 | n/a |
Kingwood Emergency Hospital | Partnership | 3 | n/a |
Memorial Hermann The Woodlands Medical Center | Other NFP | 351 | n/a |
Montgomery County Mental Health Treatment Facility | County | n/a | 100 |
Nexus Specialty Hospital-The Woodlands Ltd-Shenandoah | Partnership | 75 | n/a |
St. Luke's Lakeside Hospital | Partnership | 30 | n/a |
St. Luke's the Woodlands Hospital | Church | 236 | n/a |
Woodland Springs | Corporation | n/a | 96 |
Woodlands Integrative Care Hospital Inc. | Corporation | n/a | 18 |
Woodlands Specialty Hospital | Corporation | 6 | n/a |
Last Updated on 04/22/2022.
Contact CIP.