Map This Dataset - Generates a map of all 254 counties using the data in this table.
Median Household Income | |
---|---|
County | Data |
Anderson | $56,548 |
Andrews | $80,936 |
Angelina | $57,298 |
Aransas | $60,112 |
Archer | $71,672 |
Armstrong | $68,555 |
Atascosa | $58,330 |
Austin | $73,248 |
Bailey | $51,193 |
Bandera | $66,649 |
Bastrop | $77,345 |
Baylor | $49,566 |
Bee | $54,072 |
Bell | $69,562 |
Bexar | $69,755 |
Blanco | $91,031 |
Borden | $80,738 |
Bosque | $66,325 |
Bowie | $55,343 |
Brazoria | $93,071 |
Brazos | $55,724 |
Brewster | $57,871 |
Briscoe | $57,983 |
Brooks | $36,695 |
Brown | $57,744 |
Burleson | $63,764 |
Burnet | $77,824 |
Caldwell | $63,395 |
Calhoun | $68,885 |
Callahan | $63,378 |
Cameron | $51,716 |
Camp | $53,775 |
Carson | $73,716 |
Cass | $52,092 |
Castro | $55,135 |
Chambers | $103,034 |
Cherokee | $57,691 |
Childress | $53,921 |
Clay | $73,557 |
Cochran | $46,409 |
Coke | $56,786 |
Coleman | $48,955 |
Collin | $120,149 |
Collingsworth | $48,858 |
Colorado | $61,410 |
Comal | $99,871 |
Comanche | $54,726 |
Concho | $54,909 |
Cooke | $75,003 |
Coryell | $72,724 |
Cottle | $52,342 |
Crane | $58,133 |
Crockett | $58,833 |
Crosby | $46,106 |
Culberson | $54,183 |
Dallam | $61,424 |
Dallas | $74,352 |
Dawson | $55,057 |
Deaf Smith | $60,118 |
Delta | $56,945 |
Denton | $107,401 |
DeWitt | $61,067 |
Dickens | $47,356 |
Dimmit | $45,002 |
Donley | $48,934 |
Duval | $40,415 |
Eastland | $52,188 |
Ector | $66,813 |
Edwards | $51,691 |
Ellis | $90,077 |
El Paso | $58,656 |
Erath | $63,564 |
Falls | $49,940 |
Fannin | $66,381 |
Fayette | $71,442 |
Fisher | $61,808 |
Floyd | $46,817 |
Foard | $50,030 |
Fort Bend | $106,213 |
Franklin | $59,972 |
Freestone | $58,850 |
Frio | $50,112 |
Gaines | $66,019 |
Galveston | $83,080 |
Garza | $53,190 |
Gillespie | $76,238 |
Glasscock | $99,602 |
Goliad | $64,024 |
Gonzales | $56,350 |
Gray | $56,726 |
Grayson | $69,442 |
Gregg | $61,254 |
Grimes | $64,708 |
Guadalupe | $94,952 |
Hale | $52,487 |
Hall | $40,725 |
Hamilton | $59,403 |
Hansford | $68,171 |
Hardeman | $50,431 |
Hardin | $73,943 |
Harris | $72,348 |
Harrison | $62,710 |
Hartley | $88,312 |
Haskell | $49,755 |
Hays | $88,491 |
Hemphill | $72,565 |
Henderson | $58,965 |
Hidalgo | $53,160 |
Hill | $61,840 |
Hockley | $60,851 |
Hood | $82,428 |
Hopkins | $61,112 |
Houston | $52,649 |
Howard | $63,398 |
Hudspeth | $47,693 |
Hunt | $70,427 |
Hutchinson | $64,752 |
Irion | $75,689 |
Jack | $62,721 |
Jackson | $62,026 |
Jasper | $58,113 |
Jeff Davis | $63,614 |
Jefferson | $59,298 |
Jim Hogg | $44,736 |
Jim Wells | $50,814 |
Johnson | $83,229 |
Jones | $51,671 |
Karnes | $62,059 |
Kaufman | $90,064 |
Kendall | $112,618 |
Kenedy | $43,037 |
Kent | $62,437 |
Kerr | $64,662 |
Kimble | $54,562 |
King | $85,720 |
Kinney | $53,572 |
Kleberg | $52,903 |
Knox | $55,414 |
Lamar | $56,275 |
Lamb | $57,113 |
Lampasas | $71,484 |
La Salle | $48,675 |
Lavaca | $64,145 |
Lee | $71,112 |
Leon | $59,488 |
Liberty | $72,329 |
Limestone | $53,482 |
Lipscomb | $67,386 |
Live Oak | $59,202 |
Llano | $71,475 |
Loving | $86,760 |
Lubbock | $57,883 |
Lynn | $57,338 |
McCulloch | $47,814 |
McLennan | $63,377 |
McMullen | $71,112 |
Madison | $53,301 |
Marion | $47,660 |
Martin | $81,637 |
Mason | $62,435 |
Matagorda | $58,996 |
Maverick | $46,052 |
Medina | $70,707 |
Menard | $45,438 |
Midland | $94,375 |
Milam | $63,456 |
Mills | $56,328 |
Mitchell | $53,255 |
Montague | $60,336 |
Montgomery | $92,578 |
Moore | $64,003 |
Morris | $51,598 |
Motley | $48,952 |
Nacogdoches | $52,516 |
Navarro | $59,659 |
Newton | $51,302 |
Nolan | $53,370 |
Nueces | $63,669 |
Ochiltree | $71,770 |
Oldham | $68,640 |
Orange | $66,029 |
Palo Pinto | $55,417 |
Panola | $63,482 |
Parker | $98,121 |
Parmer | $62,913 |
Pecos | $58,265 |
Polk | $57,009 |
Potter | $51,177 |
Presidio | $42,699 |
Rains | $63,796 |
Randall | $81,705 |
Reagan | $72,585 |
Real | $49,014 |
Red River | $49,265 |
Reeves | $57,179 |
Refugio | $52,641 |
Roberts | $76,634 |
Robertson | $60,078 |
Rockwall | $118,175 |
Runnels | $61,643 |
Rusk | $65,812 |
Sabine | $58,723 |
San Augustine | $50,908 |
San Jacinto | $66,009 |
San Patricio | $61,411 |
San Saba | $52,325 |
Schleicher | $60,063 |
Scurry | $69,881 |
Shackelford | $68,681 |
Shelby | $54,359 |
Sherman | $66,202 |
Smith | $71,348 |
Somervell | $78,913 |
Starr | $38,824 |
Stephens | $59,099 |
Sterling | $80,859 |
Stonewall | $56,413 |
Sutton | $63,893 |
Swisher | $52,350 |
Tarrant | $80,083 |
Taylor | $62,128 |
Terrell | $47,947 |
Terry | $44,361 |
Throckmorton | $51,546 |
Titus | $57,559 |
Tom Green | $60,379 |
Travis | $97,544 |
Trinity | $49,277 |
Tyler | $54,438 |
Upshur | $61,533 |
Upton | $59,047 |
Uvalde | $49,006 |
Val Verde | $56,619 |
Van Zandt | $66,356 |
Victoria | $69,442 |
Walker | $56,863 |
Waller | $77,209 |
Ward | $65,610 |
Washington | $67,927 |
Webb | $57,899 |
Wharton | $60,496 |
Wheeler | $54,682 |
Wichita | $61,622 |
Wilbarger | $53,416 |
Willacy | $42,279 |
Williamson | $111,183 |
Wilson | $85,288 |
Winkler | $67,901 |
Wise | $89,873 |
Wood | $58,813 |
Yoakum | $64,634 |
Young | $64,187 |
Zapata | $41,688 |
Zavala | $36,878 |
Data source: U.S. Census Bureau. Small Area Income & Poverty Estimates.
Data year: 2021