The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Map This Dataset - Generates a map of all 254 counties using the data in this table for the 2021 data only.
Unemployment Rate | |||||
County | 2017 | 2018 | 2019 | 2020 | 2021 |
Anderson | 3.7% | 3.1% | 2.9% | 5.7% | 4.8% |
Andrews | 3.1% | 2.4% | 2.3% | 8.2% | 5.9% |
Angelina | 5.1% | 4.4% | 4.0% | 7.6% | 6.5% |
Aransas | 6.9% | 6.0% | 4.3% | 8.4% | 7.3% |
Archer | 3.4% | 3.1% | 2.8% | 5.3% | 4.2% |
Armstrong | 2.6% | 2.7% | 2.7% | 4.3% | 3.6% |
Atascosa | 4.3% | 3.8% | 3.6% | 8.5% | 6.2% |
Austin | 4.4% | 3.7% | 3.4% | 6.6% | 5.5% |
Bailey | 4.3% | 4.4% | 3.7% | 4.8% | 4.9% |
Bandera | 3.6% | 3.4% | 3.3% | 5.8% | 4.7% |
Bastrop | 3.6% | 3.4% | 3.1% | 6.0% | 4.5% |
Baylor | 3.4% | 3.2% | 2.3% | 3.4% | 3.4% |
Bee | 6.5% | 5.1% | 4.4% | 9.9% | 8.7% |
Bell | 4.3% | 4.2% | 3.9% | 7.0% | 5.7% |
Bexar | 3.6% | 3.4% | 3.2% | 7.6% | 5.4% |
Blanco | 2.8% | 2.6% | 2.4% | 3.8% | 3.3% |
Borden | 3.4% | 3.2% | 2.5% | 3.4% | 2.4% |
Bosque | 4.0% | 3.7% | 3.4% | 5.5% | 4.6% |
Bowie | 4.6% | 5.0% | 4.4% | 7.4% | 5.8% |
Brazoria | 5.3% | 4.6% | 4.2% | 8.6% | 6.9% |
Brazos | 3.1% | 2.9% | 2.7% | 5.3% | 4.1% |
Brewster | 3.5% | 3.4% | 2.9% | 6.6% | 4.5% |
Briscoe | 4.4% | 4.0% | 3.5% | 4.7% | 4.7% |
Brooks | 8.3% | 6.5% | 5.1% | 10.7% | 9.2% |
Brown | 3.9% | 3.8% | 3.7% | 6.5% | 5.2% |
Burleson | 4.2% | 3.6% | 3.1% | 6.4% | 5.0% |
Burnet | 3.2% | 2.9% | 2.7% | 4.8% | 3.7% |
Caldwell | 4.0% | 3.7% | 3.4% | 6.5% | 4.9% |
Calhoun | 5.8% | 4.1% | 3.2% | 5.8% | 4.9% |
Callahan | 3.7% | 3.4% | 3.1% | 5.4% | 4.6% |
Cameron | 7.0% | 6.2% | 5.5% | 10.1% | 8.2% |
Camp | 5.7% | 4.9% | 4.2% | 7.4% | 5.9% |
Carson | 3.3% | 2.8% | 2.6% | 4.2% | 3.9% |
Cass | 6.0% | 5.1% | 4.3% | 7.9% | 6.7% |
Castro | 3.3% | 2.9% | 2.8% | 3.6% | 3.5% |
Chambers | 6.6% | 5.4% | 4.5% | 9.4% | 8.3% |
Cherokee | 4.6% | 4.2% | 3.8% | 7.9% | 6.4% |
Childress | 3.0% | 2.7% | 2.7% | 3.7% | 3.6% |
Clay | 3.6% | 3.2% | 3.1% | 5.5% | 4.9% |
Cochran | 4.6% | 4.4% | 3.4% | 7.1% | 6.3% |
Coke | 3.7% | 3.5% | 3.3% | 5.5% | 4.8% |
Coleman | 4.5% | 4.0% | 4.1% | 7.3% | 6.0% |
Collin | 3.5% | 3.4% | 3.1% | 6.3% | 4.3% |
Collingsworth | 3.5% | 3.2% | 3.1% | 4.2% | 4.3% |
Colorado | 4.0% | 3.3% | 3.1% | 5.6% | 4.8% |
Comal | 3.4% | 3.2% | 3.0% | 6.1% | 4.5% |
Comanche | 3.7% | 3.6% | 3.2% | 5.5% | 4.6% |
Concho | 4.2% | 3.7% | 3.1% | 4.5% | 4.2% |
Cooke | 3.6% | 3.1% | 2.8% | 7.1% | 5.0% |
Coryell | 4.4% | 4.2% | 4.0% | 6.6% | 5.7% |
Cottle | 4.3% | 4.4% | 4.2% | 5.0% | 4.6% |
Crane | 5.3% | 3.9% | 4.0% | 13.6% | 9.6% |
Crockett | 4.1% | 3.0% | 2.9% | 8.9% | 6.7% |
Crosby | 4.2% | 4.7% | 4.0% | 5.3% | 5.6% |
Culberson | 3.7% | 3.1% | 4.1% | 6.6% | 4.8% |
Dallam | 2.2% | 2.0% | 2.0% | 2.8% | 2.6% |
Dallas | 4.0% | 3.8% | 3.5% | 7.8% | 5.6% |
Dawson | 4.9% | 4.3% | 3.9% | 8.7% | 7.0% |
Deaf Smith | 3.1% | 2.8% | 2.7% | 3.6% | 3.7% |
Delta | 3.4% | 3.5% | 3.4% | 5.5% | 4.9% |
Denton | 3.4% | 3.2% | 3.0% | 6.4% | 4.4% |
DeWitt | 4.4% | 3.2% | 2.6% | 6.1% | 4.8% |
Dickens | 4.9% | 4.3% | 4.2% | 6.3% | 5.1% |
Dimmit | 5.1% | 3.0% | 2.5% | 6.4% | 5.7% |
Donley | 3.7% | 3.5% | 3.4% | 4.4% | 4.1% |
Duval | 7.7% | 5.3% | 4.5% | 12.2% | 8.3% |
Eastland | 4.3% | 3.4% | 3.3% | 6.7% | 5.8% |
Ector | 4.1% | 2.7% | 2.7% | 11.0% | 8.3% |
Edwards | 3.2% | 2.9% | 2.3% | 3.5% | 4.3% |
Ellis | 3.5% | 3.3% | 3.1% | 6.0% | 4.5% |
El Paso | 4.7% | 4.3% | 3.8% | 8.3% | 6.2% |
Erath | 3.4% | 3.1% | 3.2% | 5.7% | 4.5% |
Falls | 4.3% | 3.9% | 3.3% | 6.1% | 5.3% |
Fannin | 3.4% | 3.1% | 2.8% | 4.7% | 4.0% |
Fayette | 3.2% | 2.8% | 2.6% | 4.7% | 4.3% |
Fisher | 3.6% | 3.2% | 2.9% | 4.5% | 4.2% |
Floyd | 5.5% | 5.2% | 4.4% | 6.2% | 5.8% |
Foard | 3.6% | 2.9% | 3.0% | 4.0% | 3.4% |
Fort Bend | 4.7% | 4.0% | 3.5% | 7.6% | 5.9% |
Franklin | 4.7% | 4.2% | 3.6% | 5.4% | 4.4% |
Freestone | 6.4% | 5.9% | 4.8% | 8.3% | 7.2% |
Frio | 4.0% | 2.9% | 2.6% | 5.7% | 4.8% |
Gaines | 3.1% | 2.6% | 2.4% | 5.6% | 4.6% |
Galveston | 5.3% | 4.7% | 4.1% | 8.8% | 6.7% |
Garza | 3.3% | 2.9% | 2.6% | 6.8% | 5.0% |
Gillespie | 2.6% | 2.6% | 2.4% | 4.8% | 3.3% |
Glasscock | 2.7% | 2.1% | 2.2% | 3.6% | 2.9% |
Goliad | 5.0% | 3.8% | 3.4% | 7.8% | 6.6% |
Gonzales | 3.5% | 3.1% | 2.7% | 5.4% | 4.3% |
Gray | 5.3% | 3.9% | 3.6% | 8.1% | 6.7% |
Grayson | 3.6% | 3.3% | 3.1% | 5.9% | 4.6% |
Gregg | 5.2% | 4.2% | 3.8% | 8.3% | 6.5% |
Grimes | 5.4% | 4.2% | 4.0% | 8.1% | 6.7% |
Guadalupe | 3.4% | 3.2% | 3.0% | 6.1% | 4.4% |
Hale | 5.2% | 4.8% | 4.5% | 6.8% | 6.1% |
Hall | 6.2% | 4.5% | 4.2% | 5.8% | 5.4% |
Hamilton | 4.0% | 3.3% | 3.0% | 4.6% | 4.1% |
Hansford | 2.6% | 2.3% | 2.4% | 3.5% | 3.0% |
Hardeman | 4.0% | 3.6% | 3.0% | 4.4% | 4.3% |
Hardin | 6.2% | 5.2% | 4.6% | 8.9% | 8.0% |
Harris | 5.1% | 4.4% | 3.9% | 9.0% | 6.5% |
Harrison | 5.3% | 4.4% | 4.0% | 7.9% | 6.6% |
Hartley | 2.0% | 1.8% | 1.7% | 2.0% | 2.1% |
Haskell | 4.8% | 3.9% | 3.3% | 4.3% | 3.9% |
Hays | 3.2% | 3.0% | 2.8% | 6.3% | 4.1% |
Hemphill | 2.5% | 2.1% | 2.6% | 4.6% | 4.3% |
Henderson | 4.2% | 3.8% | 3.5% | 6.4% | 5.1% |
Hidalgo | 7.5% | 6.6% | 6.3% | 11.7% | 9.3% |
Hill | 4.0% | 3.7% | 3.3% | 6.3% | 5.0% |
Hockley | 3.7% | 3.1% | 3.0% | 8.0% | 6.0% |
Hood | 4.2% | 3.7% | 3.4% | 6.6% | 5.2% |
Hopkins | 3.6% | 3.4% | 3.1% | 5.1% | 4.3% |
Houston | 4.4% | 3.8% | 3.1% | 5.2% | 4.8% |
Howard | 4.3% | 3.3% | 3.1% | 8.1% | 6.5% |
Hudspeth | 5.8% | 4.6% | 4.3% | 8.1% | 5.8% |
Hunt | 4.0% | 3.8% | 3.6% | 6.6% | 5.1% |
Hutchinson | 6.1% | 5.0% | 4.4% | 7.2% | 6.0% |
Irion | 3.1% | 3.0% | 2.4% | 6.0% | 4.9% |
Jack | 3.8% | 2.5% | 3.2% | 7.0% | 5.5% |
Jackson | 4.0% | 3.3% | 3.0% | 5.8% | 5.0% |
Jasper | 7.5% | 6.6% | 6.1% | 11.2% | 9.7% |
Jeff Davis | 3.2% | 2.9% | 2.9% | 5.1% | 4.3% |
Jefferson | 7.4% | 6.4% | 5.8% | 12.0% | 10.0% |
Jim Hogg | 7.3% | 5.7% | 4.8% | 9.6% | 8.8% |
Jim Wells | 7.6% | 5.5% | 4.7% | 13.0% | 10.2% |
Johnson | 3.8% | 3.5% | 3.2% | 6.5% | 4.9% |
Jones | 5.4% | 4.8% | 4.3% | 7.1% | 6.2% |
Karnes | 3.5% | 2.9% | 2.5% | 6.3% | 5.2% |
Kaufman | 3.6% | 3.5% | 3.2% | 6.4% | 4.9% |
Kendall | 3.1% | 2.9% | 2.7% | 5.1% | 3.8% |
Kenedy | 3.3% | 3.7% | 3.5% | 5.6% | 6.0% |
Kent | 2.7% | 2.5% | 2.4% | 3.9% | 2.9% |
Kerr | 3.4% | 3.3% | 3.0% | 5.8% | 4.5% |
Kimble | 3.6% | 3.0% | 3.0% | 5.0% | 4.1% |
King | 3.7% | 2.9% | 2.1% | 1.7% | 0.9% |
Kinney | 5.6% | 4.4% | 3.6% | 5.9% | 5.5% |
Kleberg | 6.0% | 5.0% | 4.3% | 8.5% | 7.1% |
Knox | 4.0% | 3.6% | 3.2% | 5.6% | 4.7% |
Lamar | 4.2% | 3.8% | 3.4% | 6.4% | 5.5% |
Lamb | 5.2% | 4.4% | 3.8% | 5.2% | 5.0% |
Lampasas | 3.8% | 3.8% | 3.3% | 5.4% | 4.8% |
La Salle | 3.7% | 2.4% | 2.4% | 6.7% | 4.3% |
Lavaca | 3.6% | 3.1% | 3.0% | 5.2% | 4.5% |
Lee | 3.3% | 3.1% | 2.6% | 4.9% | 4.3% |
Leon | 6.4% | 5.0% | 4.4% | 7.8% | 7.1% |
Liberty | 7.2% | 5.9% | 5.0% | 10.4% | 9.2% |
Limestone | 5.6% | 4.7% | 3.9% | 7.1% | 6.2% |
Lipscomb | 3.2% | 2.8% | 2.7% | 4.2% | 3.7% |
Live Oak | 4.7% | 3.8% | 3.1% | 7.5% | 6.8% |
Llano | 3.8% | 3.7% | 3.5% | 5.7% | 4.8% |
Loving | 5.0% | 1.5% | 0.8% | 1.7% | 0.9% |
Lubbock | 3.2% | 3.1% | 2.8% | 5.7% | 4.5% |
Lynn | 3.8% | 3.3% | 3.0% | 5.5% | 4.3% |
McCulloch | 3.6% | 3.3% | 5.2% | 7.5% | 6.5% |
McLennan | 3.9% | 3.6% | 3.3% | 6.2% | 4.9% |
McMullen | 1.9% | 1.8% | 1.6% | 2.8% | 2.3% |
Madison | 4.8% | 4.4% | 4.2% | 7.2% | 6.2% |
Marion | 5.7% | 4.5% | 4.2% | 8.3% | 6.9% |
Martin | 3.3% | 2.5% | 2.6% | 6.1% | 4.8% |
Mason | 3.4% | 3.1% | 3.2% | 5.5% | 4.7% |
Matagorda | 7.4% | 6.2% | 5.7% | 10.5% | 8.3% |
Maverick | 9.4% | 8.2% | 7.6% | 15.1% | 12.7% |
Medina | 3.9% | 3.5% | 3.2% | 6.3% | 5.0% |
Menard | 4.9% | 4.1% | 3.4% | 5.1% | 4.8% |
Midland | 3.0% | 2.1% | 2.1% | 8.0% | 5.7% |
Milam | 5.1% | 5.5% | 5.0% | 7.2% | 5.8% |
Mills | 3.6% | 3.5% | 3.3% | 4.1% | 4.4% |
Mitchell | 5.5% | 4.2% | 3.7% | 7.9% | 7.1% |
Montague | 4.0% | 3.2% | 2.9% | 6.6% | 5.1% |
Montgomery | 4.4% | 3.8% | 3.4% | 7.5% | 5.8% |
Moore | 2.9% | 2.7% | 2.3% | 3.7% | 3.3% |
Morris | 8.7% | 6.6% | 5.3% | 11.2% | 10.5% |
Motley | 3.7% | 3.7% | 3.4% | 4.4% | 5.1% |
Nacogdoches | 4.3% | 3.9% | 3.7% | 6.6% | 5.5% |
Navarro | 4.0% | 3.7% | 3.3% | 6.2% | 5.1% |
Newton | 8.0% | 6.8% | 6.3% | 11.1% | 10.4% |
Nolan | 4.1% | 3.3% | 2.9% | 5.4% | 4.8% |
Nueces | 5.5% | 4.7% | 4.1% | 8.9% | 6.9% |
Ochiltree | 3.7% | 2.8% | 2.7% | 5.8% | 4.6% |
Oldham | 2.6% | 2.7% | 2.9% | 3.9% | 3.5% |
Orange | 7.0% | 5.8% | 5.2% | 10.6% | 9.0% |
Palo Pinto | 4.1% | 3.4% | 3.2% | 7.0% | 5.7% |
Panola | 5.5% | 4.2% | 4.1% | 8.4% | 6.7% |
Parker | 3.5% | 3.1% | 2.9% | 5.8% | 4.4% |
Parmer | 2.5% | 2.4% | 2.2% | 2.6% | 2.9% |
Pecos | 4.7% | 3.7% | 3.3% | 8.3% | 7.1% |
Polk | 6.1% | 5.1% | 4.8% | 8.8% | 8.0% |
Potter | 3.2% | 3.0% | 2.7% | 5.5% | 4.3% |
Presidio | 9.5% | 7.0% | 6.4% | 14.8% | 10.5% |
Rains | 3.6% | 3.5% | 3.0% | 4.7% | 3.9% |
Randall | 2.8% | 2.6% | 2.4% | 4.5% | 3.5% |
Reagan | 3.9% | 2.5% | 2.6% | 9.8% | 7.7% |
Real | 5.7% | 5.0% | 3.9% | 6.5% | 5.9% |
Red River | 5.3% | 5.5% | 4.6% | 6.4% | 5.9% |
Reeves | 3.6% | 2.1% | 1.8% | 7.2% | 5.9% |
Refugio | 5.6% | 4.6% | 3.7% | 8.2% | 6.7% |
Roberts | 3.9% | 2.8% | 2.9% | 4.5% | 4.3% |
Robertson | 4.8% | 4.2% | 3.6% | 6.4% | 5.3% |
Rockwall | 3.4% | 3.3% | 3.1% | 5.9% | 4.3% |
Runnels | 3.7% | 3.2% | 2.8% | 4.9% | 4.1% |
Rusk | 5.1% | 4.1% | 3.6% | 7.3% | 6.0% |
Sabine | 8.7% | 8.0% | 6.6% | 10.8% | 9.5% |
San Augustine | 7.5% | 6.5% | 4.8% | 9.6% | 8.2% |
San Jacinto | 5.8% | 5.0% | 4.6% | 8.1% | 7.4% |
San Patricio | 7.7% | 6.4% | 5.5% | 10.2% | 8.8% |
San Saba | 3.3% | 3.1% | 3.0% | 5.2% | 4.7% |
Schleicher | 3.8% | 2.9% | 2.9% | 6.9% | 5.5% |
Scurry | 4.4% | 3.4% | 3.2% | 8.2% | 6.7% |
Shackelford | 3.0% | 2.3% | 2.2% | 5.3% | 4.0% |
Shelby | 5.2% | 4.3% | 3.9% | 6.8% | 5.4% |
Sherman | 3.1% | 2.7% | 2.4% | 3.1% | 3.0% |
Smith | 4.1% | 3.7% | 3.3% | 6.8% | 5.1% |
Somervell | 4.6% | 4.2% | 3.6% | 6.5% | 5.2% |
Starr | 11.9% | 10.2% | 9.9% | 17.5% | 16.2% |
Stephens | 4.6% | 3.6% | 3.0% | 6.1% | 4.9% |
Sterling | 3.7% | 3.5% | 3.2% | 6.5% | 5.1% |
Stonewall | 3.6% | 3.4% | 2.9% | 5.1% | 4.1% |
Sutton | 5.1% | 3.9% | 3.7% | 9.9% | 8.3% |
Swisher | 4.1% | 4.3% | 3.7% | 5.2% | 4.9% |
Tarrant | 3.8% | 3.5% | 3.3% | 7.4% | 5.3% |
Taylor | 3.6% | 3.2% | 2.9% | 5.5% | 4.3% |
Terrell | 4.6% | 3.5% | 3.5% | 4.5% | 3.6% |
Terry | 5.1% | 4.1% | 3.6% | 7.3% | 6.1% |
Throckmorton | 4.4% | 3.3% | 3.7% | 4.7% | 2.8% |
Titus | 5.4% | 5.1% | 4.1% | 6.7% | 5.4% |
Tom Green | 3.7% | 3.2% | 3.0% | 6.3% | 4.9% |
Travis | 3.1% | 2.9% | 2.6% | 6.4% | 4.0% |
Trinity | 5.6% | 5.2% | 4.8% | 8.1% | 7.3% |
Tyler | 7.4% | 6.7% | 5.7% | 9.9% | 8.5% |
Upshur | 5.3% | 4.2% | 3.7% | 7.7% | 6.3% |
Upton | 3.8% | 3.5% | 3.0% | 5.7% | 5.2% |
Uvalde | 4.7% | 4.3% | 3.8% | 6.4% | 5.5% |
Val Verde | 5.1% | 3.9% | 3.3% | 8.3% | 5.9% |
Van Zandt | 3.8% | 3.5% | 3.3% | 6.1% | 4.7% |
Victoria | 4.9% | 3.9% | 3.5% | 8.3% | 6.4% |
Walker | 4.7% | 4.2% | 3.9% | 7.2% | 6.3% |
Waller | 4.9% | 4.3% | 3.8% | 7.6% | 6.4% |
Ward | 4.1% | 2.6% | 2.4% | 9.5% | 7.2% |
Washington | 4.3% | 3.7% | 3.4% | 5.6% | 5.2% |
Webb | 4.2% | 3.8% | 3.7% | 8.5% | 6.3% |
Wharton | 4.5% | 3.7% | 3.4% | 6.8% | 5.7% |
Wheeler | 4.0% | 3.2% | 3.0% | 6.1% | 6.2% |
Wichita | 3.7% | 3.4% | 3.2% | 6.6% | 5.3% |
Wilbarger | 4.7% | 4.2% | 3.6% | 5.9% | 6.6% |
Willacy | 11.1% | 9.9% | 8.3% | 12.0% | 10.5% |
Williamson | 3.3% | 3.1% | 2.8% | 5.8% | 4.0% |
Wilson | 3.5% | 3.1% | 2.8% | 5.7% | 4.4% |
Winkler | 5.2% | 2.9% | 2.9% | 9.4% | 7.7% |
Wise | 4.0% | 3.5% | 3.2% | 6.5% | 4.9% |
Wood | 4.7% | 4.3% | 3.9% | 6.6% | 5.6% |
Yoakum | 3.6% | 2.9% | 2.9% | 12.0% | 7.8% |
Young | 3.8% | 3.3% | 3.0% | 5.3% | 4.5% |
Zapata | 7.5% | 5.6% | 5.0% | 12.2% | 12.1% |
Zavala | 11.3% | 9.7% | 8.5% | 14.3% | 12.7% |
Data source: Texas Workforce Commission. Labor Force Statistics for Texas Counties 2000-Present.
Year: 2021