The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Map This Dataset - Generates a map of all 254 counties using the data in this table for the 2020 data only.
Average Annual Pay Per Job | |||||
County | 2016 | 2017 | 2018 | 2019 | 2020 |
Anderson | $41,389 | $42,335 | $44,146 | $45,799 | $48,215 |
Andrews | $56,688 | $61,411 | $68,340 | $69,845 | $67,730 |
Angelina | $38,504 | $39,246 | $40,464 | $40,974 | $43,185 |
Aransas | $35,910 | $37,187 | $38,613 | $39,316 | $40,181 |
Archer | $34,299 | $36,198 | $38,231 | $38,006 | $39,001 |
Armstrong | $35,738 | $35,461 | $38,485 | $42,240 | $41,945 |
Atascosa | $43,144 | $46,656 | $51,710 | $55,264 | $51,506 |
Austin | $43,632 | $46,209 | $47,874 | $49,650 | $52,723 |
Bailey | $38,024 | $37,915 | $39,757 | $39,542 | $42,716 |
Bandera | $34,227 | $35,832 | $35,860 | $37,215 | $39,386 |
Bastrop | $36,297 | $37,426 | $39,288 | $40,661 | $43,347 |
Baylor | $33,692 | $35,248 | $35,155 | $34,452 | $38,251 |
Bee | $37,140 | $36,532 | $37,001 | $38,345 | $38,410 |
Bell | $44,151 | $45,986 | $46,975 | $48,842 | $51,085 |
Bexar | $47,840 | $49,161 | $50,720 | $52,560 | $56,156 |
Blanco | $41,770 | $47,106 | $48,527 | $49,686 | $52,746 |
Borden | $31,475 | $37,172 | $38,302 | $41,767 | $44,200 |
Bosque | $35,338 | $36,694 | $38,772 | $41,632 | $44,802 |
Bowie | $38,364 | $39,887 | $40,397 | $41,088 | $43,760 |
Brazoria | $53,955 | $56,629 | $59,130 | $58,755 | $60,095 |
Brazos | $39,047 | $40,441 | $41,593 | $42,552 | $45,728 |
Brewster | $37,919 | $38,514 | $40,768 | $40,642 | $43,944 |
Briscoe | $30,475 | $31,284 | $32,256 | $32,043 | $35,465 |
Brooks | $39,248 | $40,995 | $43,551 | $43,244 | $45,830 |
Brown | $35,385 | $36,792 | $37,921 | $38,752 | $40,208 |
Burleson | $39,832 | $42,679 | $45,600 | $47,721 | $50,580 |
Burnet | $40,383 | $41,741 | $42,591 | $43,862 | $46,817 |
Caldwell | $35,856 | $37,460 | $39,602 | $38,478 | $40,828 |
Calhoun | $62,355 | $64,170 | $66,625 | $69,405 | $74,656 |
Callahan | $36,600 | $38,205 | $42,182 | $41,919 | $45,481 |
Cameron | $32,060 | $32,402 | $33,599 | $34,689 | $36,665 |
Camp | $37,595 | $37,620 | $39,208 | $39,949 | $41,807 |
Carson | $78,572 | $78,765 | $82,411 | $85,618 | $87,661 |
Cass | $36,774 | $37,366 | $36,834 | $37,854 | $39,871 |
Castro | $35,988 | $36,371 | $36,980 | $37,842 | $39,688 |
Chambers | $60,071 | $61,577 | $63,980 | $68,196 | $66,603 |
Cherokee | $34,502 | $34,941 | $36,122 | $37,122 | $38,116 |
Childress | $38,314 | $36,986 | $38,109 | $39,493 | $39,678 |
Clay | $33,440 | $35,841 | $37,220 | $38,090 | $39,721 |
Cochran | $37,810 | $39,234 | $40,099 | $41,906 | $44,576 |
Coke | $33,147 | $34,510 | $40,418 | $41,707 | $49,756 |
Coleman | $30,145 | $30,857 | $30,611 | $32,780 | $35,010 |
Collin | $62,788 | $64,123 | $66,886 | $68,366 | $73,602 |
Collingsworth | $41,163 | $39,705 | $40,303 | $40,776 | $42,916 |
Colorado | $39,281 | $46,164 | $42,474 | $44,297 | $46,248 |
Comal | $41,932 | $42,282 | $43,403 | $45,313 | $49,014 |
Comanche | $32,037 | $33,298 | $34,632 | $35,799 | $38,607 |
Concho | $38,282 | $40,758 | $38,074 | $40,265 | $44,585 |
Cooke | $43,113 | $44,222 | $46,907 | $48,263 | $48,249 |
Coryell | $38,498 | $41,481 | $42,286 | $43,292 | $45,909 |
Cottle | $37,145 | $39,064 | $39,743 | $45,590 | $45,801 |
Crane | $54,515 | $54,668 | $66,667 | $58,450 | $58,800 |
Crockett | $36,587 | $40,027 | $41,530 | $44,046 | $45,597 |
Crosby | $34,618 | $37,003 | $36,904 | $39,051 | $39,769 |
Culberson | $39,549 | $49,359 | $51,634 | $55,299 | $60,932 |
Dallam | $42,452 | $41,990 | $44,322 | $45,744 | $50,496 |
Dallas | $64,860 | $66,562 | $68,484 | $71,047 | $75,038 |
Dawson | $37,113 | $38,283 | $40,178 | $41,594 | $42,865 |
Deaf Smith | $39,262 | $40,779 | $41,992 | $43,165 | $46,537 |
Delta | $21,122 | $22,770 | $25,868 | $27,058 | $28,700 |
Denton | $48,644 | $50,121 | $50,734 | $51,064 | $55,099 |
DeWitt | $40,558 | $45,164 | $44,910 | $47,891 | $45,846 |
Dickens | $33,096 | $33,061 | $32,808 | $33,430 | $36,281 |
Dimmit | $46,997 | $51,454 | $55,874 | $58,160 | $54,812 |
Donley | $30,905 | $29,966 | $35,153 | $31,965 | $34,026 |
Duval | $37,359 | $36,815 | $38,553 | $38,808 | $38,563 |
Eastland | $40,044 | $44,887 | $54,155 | $52,027 | $46,374 |
Ector | $52,220 | $56,264 | $61,871 | $64,472 | $60,823 |
Edwards | $32,756 | $32,251 | $34,591 | $40,388 | $47,868 |
Ellis | $41,679 | $43,122 | $44,378 | $45,867 | $48,640 |
El Paso | $36,970 | $37,864 | $38,858 | $39,993 | $42,978 |
Erath | $33,414 | $34,547 | $35,913 | $37,314 | $39,436 |
Falls | $36,008 | $35,685 | $37,276 | $38,232 | $41,040 |
Fannin | $38,356 | $40,473 | $41,415 | $42,205 | $43,626 |
Fayette | $37,336 | $38,955 | $41,065 | $42,509 | $44,736 |
Fisher | $38,145 | $39,913 | $42,362 | $43,639 | $44,945 |
Floyd | $34,572 | $35,922 | $37,195 | $36,360 | $38,271 |
Foard | $28,069 | $28,232 | $29,202 | $30,348 | $31,344 |
Fort Bend | $49,710 | $50,877 | $51,859 | $52,506 | $54,028 |
Franklin | $38,323 | $40,309 | $42,472 | $43,137 | $46,624 |
Freestone | $43,601 | $42,869 | $43,387 | $42,993 | $43,339 |
Frio | $44,098 | $48,576 | $52,388 | $52,360 | $51,416 |
Gaines | $47,328 | $49,682 | $52,567 | $55,226 | $55,150 |
Galveston | $46,929 | $47,917 | $49,390 | $51,357 | $54,632 |
Garza | $37,280 | $37,947 | $39,320 | $43,816 | $42,182 |
Gillespie | $36,512 | $37,583 | $38,547 | $40,023 | $42,525 |
Glasscock | $44,223 | $42,919 | $58,493 | $56,354 | $60,409 |
Goliad | $34,327 | $34,886 | $35,801 | $42,771 | $43,960 |
Gonzales | $38,624 | $40,337 | $42,122 | $43,715 | $45,576 |
Gray | $45,738 | $48,287 | $49,587 | $50,227 | $50,606 |
Grayson | $40,987 | $42,386 | $43,724 | $44,719 | $47,374 |
Gregg | $43,647 | $45,650 | $47,516 | $48,485 | $48,465 |
Grimes | $44,830 | $47,187 | $49,614 | $51,571 | $52,393 |
Guadalupe | $40,539 | $42,186 | $44,438 | $46,087 | $47,890 |
Hale | $34,914 | $36,531 | $37,633 | $38,710 | $41,504 |
Hall | $29,137 | $28,717 | $28,510 | $29,765 | $30,797 |
Hamilton | $34,704 | $35,130 | $36,599 | $38,388 | $40,176 |
Hansford | $49,698 | $56,178 | $57,740 | $55,688 | $48,273 |
Hardeman | $34,041 | $34,762 | $36,630 | $37,028 | $40,025 |
Hardin | $40,596 | $41,036 | $42,903 | $44,753 | $46,055 |
Harris | $67,748 | $68,536 | $70,558 | $72,710 | $74,737 |
Harrison | $46,864 | $47,003 | $49,400 | $51,401 | $51,295 |
Hartley | $38,101 | $38,790 | $40,922 | $42,036 | $45,134 |
Haskell | $32,449 | $34,459 | $36,605 | $32,726 | $39,484 |
Hays | $38,358 | $39,116 | $40,318 | $42,158 | $44,662 |
Hemphill | $57,280 | $56,712 | $59,123 | $62,120 | $55,354 |
Henderson | $33,329 | $35,618 | $37,208 | $38,325 | $40,569 |
Hidalgo | $32,995 | $33,612 | $34,363 | $35,208 | $37,315 |
Hill | $38,663 | $39,437 | $41,027 | $42,712 | $45,020 |
Hockley | $44,511 | $48,257 | $53,790 | $59,590 | $56,046 |
Hood | $40,329 | $40,697 | $43,893 | $45,031 | $44,089 |
Hopkins | $36,875 | $38,449 | $39,227 | $40,013 | $42,242 |
Houston | $45,698 | $46,689 | $49,460 | $52,396 | $57,654 |
Howard | $45,970 | $49,179 | $51,178 | $52,657 | $52,881 |
Hudspeth | $55,673 | $55,114 | $57,753 | $60,645 | $62,654 |
Hunt | $50,509 | $51,384 | $52,234 | $50,615 | $49,227 |
Hutchinson | $61,546 | $59,899 | $61,233 | $64,187 | $66,275 |
Irion | $64,359 | $69,604 | $62,744 | $62,897 | $59,671 |
Jack | $47,395 | $50,161 | $60,768 | $50,017 | $52,540 |
Jackson | $41,394 | $42,750 | $44,782 | $47,038 | $47,883 |
Jasper | $38,233 | $40,882 | $41,134 | $42,528 | $42,877 |
Jeff Davis | $31,401 | $32,507 | $32,516 | $34,431 | $38,673 |
Jefferson | $55,245 | $56,581 | $57,522 | $58,104 | $58,904 |
Jim Hogg | $39,270 | $38,378 | $39,765 | $41,009 | $43,268 |
Jim Wells | $38,965 | $43,273 | $46,969 | $49,075 | $42,829 |
Johnson | $40,422 | $42,551 | $44,877 | $46,847 | $49,088 |
Jones | $36,801 | $38,187 | $38,185 | $39,352 | $41,637 |
Karnes | $50,606 | $50,274 | $55,016 | $59,685 | $59,138 |
Kaufman | $39,892 | $41,282 | $42,759 | $44,692 | $47,072 |
Kendall | $47,169 | $48,716 | $49,971 | $50,465 | $53,257 |
Kenedy | $53,230 | $58,502 | $65,819 | $71,084 | $71,463 |
Kent | $37,891 | $34,921 | $38,936 | $39,451 | $42,031 |
Kerr | $40,533 | $41,234 | $41,998 | $43,095 | $46,051 |
Kimble | $32,871 | $30,337 | $30,911 | $32,320 | $35,381 |
King | $38,705 | $41,875 | $41,427 | $40,803 | $46,390 |
Kinney | $44,108 | $43,919 | $45,606 | $48,042 | $49,192 |
Kleberg | $35,747 | $38,378 | $38,089 | $40,842 | $43,054 |
Knox | $40,729 | $39,414 | $40,838 | $44,056 | $45,721 |
Lamar | $41,174 | $42,546 | $41,695 | $43,680 | $45,487 |
Lamb | $37,008 | $38,362 | $40,780 | $43,457 | $44,710 |
Lampasas | $32,967 | $33,917 | $34,888 | $36,542 | $38,858 |
La Salle | $58,682 | $62,035 | $69,630 | $71,990 | $64,913 |
Lavaca | $36,419 | $38,356 | $39,272 | $42,403 | $42,393 |
Lee | $47,235 | $49,645 | $50,118 | $54,641 | $50,808 |
Leon | $46,881 | $47,477 | $53,551 | $55,633 | $54,278 |
Liberty | $40,324 | $43,473 | $46,375 | $48,195 | $47,694 |
Limestone | $38,816 | $40,118 | $43,681 | $45,472 | $45,070 |
Lipscomb | $42,066 | $49,583 | $54,757 | $53,628 | $61,670 |
Live Oak | $50,372 | $53,684 | $55,304 | $61,089 | $60,583 |
Llano | $34,531 | $36,263 | $37,388 | $38,913 | $41,021 |
Loving | $38,985 | $45,582 | $51,219 | $78,135 | $64,776 |
Lubbock | $41,137 | $42,270 | $43,951 | $45,118 | $47,656 |
Lynn | $38,827 | $42,943 | $47,796 | $48,957 | $52,015 |
McCulloch | $36,569 | $41,533 | $42,226 | $41,729 | $40,580 |
McLennan | $43,218 | $44,606 | $46,345 | $46,902 | $50,313 |
McMullen | $52,371 | $52,587 | $53,682 | $56,402 | $59,092 |
Madison | $35,290 | $37,525 | $38,112 | $39,384 | $41,419 |
Marion | $31,860 | $33,047 | $33,565 | $34,450 | $35,851 |
Martin | $48,822 | $52,285 | $54,456 | $59,153 | $53,825 |
Mason | $30,084 | $31,824 | $34,243 | $34,283 | $36,305 |
Matagorda | $51,040 | $54,428 | $56,438 | $56,298 | $58,305 |
Maverick | $31,738 | $32,596 | $34,102 | $35,059 | $36,750 |
Medina | $34,564 | $35,808 | $37,513 | $38,571 | $41,110 |
Menard | $26,381 | $27,216 | $28,493 | $28,428 | $29,615 |
Midland | $64,066 | $69,844 | $75,220 | $78,610 | $77,806 |
Milam | $43,988 | $41,948 | $41,591 | $41,661 | $42,570 |
Mills | $32,212 | $32,366 | $33,402 | $34,735 | $37,742 |
Mitchell | $40,661 | $40,692 | $45,356 | $43,530 | $44,618 |
Montague | $37,319 | $39,641 | $41,779 | $42,035 | $41,106 |
Montgomery | $52,345 | $54,041 | $56,210 | $58,352 | $61,130 |
Moore | $44,246 | $45,318 | $46,724 | $47,714 | $50,466 |
Morris | $40,165 | $47,229 | $52,675 | $52,542 | $49,755 |
Motley | $26,477 | $26,713 | $28,729 | $29,981 | $33,077 |
Nacogdoches | $36,122 | $36,930 | $37,636 | $39,314 | $42,131 |
Navarro | $35,319 | $37,211 | $38,513 | $39,829 | $41,888 |
Newton | $31,178 | $34,210 | $36,652 | $37,910 | $39,530 |
Nolan | $40,619 | $41,665 | $43,186 | $44,936 | $46,507 |
Nueces | $45,366 | $46,579 | $47,777 | $49,163 | $50,947 |
Ochiltree | $47,991 | $47,449 | $49,209 | $49,729 | $47,468 |
Oldham | $46,059 | $39,543 | $41,415 | $42,470 | $46,949 |
Orange | $48,649 | $52,066 | $53,149 | $54,469 | $56,502 |
Palo Pinto | $40,363 | $42,969 | $45,001 | $46,122 | $45,971 |
Panola | $42,945 | $45,194 | $47,910 | $49,486 | $48,341 |
Parker | $41,447 | $44,030 | $46,502 | $45,586 | $47,844 |
Parmer | $38,602 | $40,145 | $42,659 | $44,674 | $49,887 |
Pecos | $42,917 | $45,501 | $47,626 | $50,303 | $51,136 |
Polk | $37,075 | $38,327 | $39,945 | $41,096 | $43,359 |
Potter | $42,596 | $43,904 | $45,397 | $47,140 | $50,196 |
Presidio | $38,783 | $40,238 | $41,460 | $42,904 | $45,784 |
Rains | $29,880 | $30,768 | $32,814 | $34,052 | $35,774 |
Randall | $41,131 | $42,483 | $44,092 | $44,893 | $46,641 |
Reagan | $49,869 | $56,590 | $61,452 | $73,895 | $68,513 |
Real | $25,464 | $25,800 | $26,667 | $27,178 | $28,919 |
Red River | $31,515 | $33,622 | $34,602 | $36,410 | $40,502 |
Reeves | $41,044 | $49,227 | $60,934 | $67,430 | $64,150 |
Refugio | $38,145 | $36,841 | $40,682 | $42,607 | $40,982 |
Roberts | $39,788 | $46,933 | $45,308 | $47,697 | $51,258 |
Robertson | $42,708 | $45,823 | $45,181 | $45,868 | $49,019 |
Rockwall | $40,384 | $41,711 | $43,042 | $42,974 | $46,899 |
Runnels | $33,642 | $34,882 | $35,849 | $37,745 | $39,781 |
Rusk | $43,911 | $42,834 | $43,780 | $44,895 | $45,044 |
Sabine | $35,241 | $36,468 | $37,316 | $36,876 | $39,074 |
San Augustine | $36,771 | $37,340 | $38,384 | $44,306 | $42,244 |
San Jacinto | $33,178 | $34,014 | $35,112 | $36,308 | $37,993 |
San Patricio | $46,290 | $47,558 | $48,612 | $48,784 | $51,055 |
San Saba | $35,478 | $36,428 | $42,027 | $41,989 | $38,947 |
Schleicher | $41,217 | $41,750 | $45,307 | $47,603 | $48,877 |
Scurry | $48,304 | $51,721 | $56,126 | $57,016 | $56,062 |
Shackelford | $44,382 | $48,796 | $58,884 | $58,647 | $53,684 |
Shelby | $36,142 | $35,772 | $37,926 | $40,288 | $41,915 |
Sherman | $40,496 | $41,511 | $42,044 | $46,705 | $49,009 |
Smith | $43,237 | $44,329 | $45,429 | $46,803 | $49,365 |
Somervell | $59,142 | $56,783 | $59,912 | $65,884 | $66,457 |
Starr | $29,529 | $29,803 | $30,320 | $31,251 | $34,150 |
Stephens | $35,869 | $37,493 | $39,047 | $39,063 | $40,304 |
Sterling | $41,636 | $45,199 | $44,968 | $45,189 | $47,997 |
Stonewall | $34,801 | $38,647 | $38,952 | $41,116 | $42,791 |
Sutton | $59,040 | $63,862 | $68,360 | $66,193 | $60,928 |
Swisher | $33,922 | $34,891 | $36,306 | $38,412 | $40,172 |
Tarrant | $52,371 | $53,945 | $55,632 | $57,802 | $60,926 |
Taylor | $38,894 | $40,495 | $42,473 | $44,118 | $46,215 |
Terrell | $41,552 | $41,536 | $42,097 | $41,992 | $44,359 |
Terry | $40,748 | $45,127 | $46,249 | $45,301 | $43,348 |
Throckmorton | $33,640 | $28,564 | $28,655 | $31,200 | $32,520 |
Titus | $36,153 | $36,660 | $38,006 | $38,269 | $42,361 |
Tom Green | $39,672 | $40,720 | $43,100 | $45,109 | $46,795 |
Travis | $61,162 | $63,703 | $66,723 | $69,809 | $77,141 |
Trinity | $33,461 | $33,932 | $33,543 | $34,744 | $36,889 |
Tyler | $34,640 | $34,689 | $35,594 | $35,994 | $38,948 |
Upshur | $35,767 | $36,526 | $37,490 | $39,921 | $40,645 |
Upton | $60,366 | $67,400 | $68,076 | $78,995 | $81,659 |
Uvalde | $32,506 | $33,636 | $34,063 | $35,851 | $38,979 |
Val Verde | $36,003 | $36,376 | $37,204 | $38,256 | $40,486 |
Van Zandt | $33,318 | $33,724 | $35,278 | $36,491 | $37,992 |
Victoria | $43,328 | $44,799 | $46,341 | $47,507 | $47,604 |
Walker | $38,487 | $39,575 | $40,759 | $41,910 | $44,117 |
Waller | $42,930 | $43,936 | $46,469 | $46,350 | $46,927 |
Ward | $51,856 | $57,079 | $63,328 | $65,553 | $61,555 |
Washington | $37,361 | $38,993 | $39,738 | $40,911 | $43,844 |
Webb | $34,717 | $35,370 | $36,564 | $37,237 | $39,642 |
Wharton | $36,106 | $37,550 | $39,491 | $41,926 | $43,794 |
Wheeler | $37,260 | $39,611 | $41,950 | $47,217 | $46,913 |
Wichita | $38,621 | $38,780 | $39,945 | $41,493 | $43,180 |
Wilbarger | $36,215 | $36,487 | $37,216 | $38,348 | $40,636 |
Willacy | $33,077 | $33,966 | $35,510 | $37,959 | $40,729 |
Williamson | $51,405 | $54,271 | $55,645 | $61,857 | $66,434 |
Wilson | $35,022 | $37,248 | $38,858 | $41,496 | $42,237 |
Winkler | $54,027 | $59,182 | $66,480 | $69,953 | $71,009 |
Wise | $42,882 | $44,657 | $46,714 | $48,240 | $49,567 |
Wood | $35,569 | $36,341 | $37,726 | $38,780 | $40,819 |
Yoakum | $52,851 | $56,151 | $62,190 | $65,683 | $63,164 |
Young | $39,887 | $42,283 | $42,430 | $43,489 | $45,104 |
Zapata | $44,093 | $47,198 | $50,175 | $52,913 | $48,249 |
Zavala | $30,599 | $33,585 | $36,398 | $39,689 | $41,015 |
Data source: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages.
Year: 2020