The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Map This Dataset - Generates a map of all 254 counties using the data in this table for the 2021 data only.
Average Annual Pay Per Job | |||||
County | 2017 | 2018 | 2019 | 2020 | 2021 |
Anderson | $42,335 | $44,146 | $45,799 | $48,215 | $52,590 |
Andrews | $61,411 | $68,340 | $69,845 | $67,730 | $72,757 |
Angelina | $39,246 | $40,464 | $40,974 | $43,185 | $45,228 |
Aransas | $37,187 | $38,613 | $39,316 | $40,181 | $43,045 |
Archer | $36,198 | $38,231 | $38,006 | $39,001 | $40,895 |
Armstrong | $35,461 | $38,485 | $42,240 | $41,945 | $39,804 |
Atascosa | $46,656 | $51,710 | $55,264 | $51,506 | $52,030 |
Austin | $46,209 | $47,874 | $49,650 | $52,723 | $57,243 |
Bailey | $37,915 | $39,757 | $39,542 | $42,716 | $42,667 |
Bandera | $35,832 | $35,860 | $37,215 | $39,386 | $40,715 |
Bastrop | $37,426 | $39,288 | $40,661 | $43,347 | $45,775 |
Baylor | $35,248 | $35,155 | $34,452 | $38,251 | $41,782 |
Bee | $36,532 | $37,001 | $38,345 | $38,410 | $39,475 |
Bell | $45,986 | $46,975 | $48,842 | $51,085 | $53,498 |
Bexar | $49,161 | $50,720 | $52,560 | $56,156 | $58,635 |
Blanco | $47,106 | $48,527 | $49,686 | $52,746 | $53,771 |
Borden | $37,172 | $38,302 | $41,767 | $44,200 | $48,813 |
Bosque | $36,694 | $38,772 | $41,632 | $44,802 | $45,356 |
Bowie | $39,887 | $40,397 | $41,088 | $43,760 | $45,629 |
Brazoria | $56,629 | $59,130 | $58,755 | $60,095 | $60,831 |
Brazos | $40,441 | $41,593 | $42,552 | $45,728 | $48,362 |
Brewster | $38,514 | $40,768 | $40,642 | $43,944 | $46,144 |
Briscoe | $31,284 | $32,256 | $32,043 | $35,465 | $36,585 |
Brooks | $40,995 | $43,551 | $43,244 | $45,830 | $47,548 |
Brown | $36,792 | $37,921 | $38,752 | $40,208 | $42,078 |
Burleson | $42,679 | $45,600 | $47,721 | $50,580 | $48,618 |
Burnet | $41,741 | $42,591 | $43,862 | $46,817 | $50,425 |
Caldwell | $37,460 | $39,602 | $38,478 | $40,828 | $42,153 |
Calhoun | $64,170 | $66,625 | $69,405 | $74,656 | $75,229 |
Callahan | $38,205 | $42,182 | $41,919 | $45,481 | $46,750 |
Cameron | $32,402 | $33,599 | $34,689 | $36,665 | $39,198 |
Camp | $37,620 | $39,208 | $39,949 | $41,807 | $43,574 |
Carson | $78,765 | $82,411 | $85,618 | $87,661 | $88,436 |
Cass | $37,366 | $36,834 | $37,854 | $39,871 | $40,512 |
Castro | $36,371 | $36,980 | $37,842 | $39,688 | $42,031 |
Chambers | $61,577 | $63,980 | $68,196 | $66,603 | $61,802 |
Cherokee | $34,941 | $36,122 | $37,122 | $38,116 | $40,454 |
Childress | $36,986 | $38,109 | $39,493 | $39,678 | $42,582 |
Clay | $35,841 | $37,220 | $38,090 | $39,721 | $42,255 |
Cochran | $39,234 | $40,099 | $41,906 | $44,576 | $47,249 |
Coke | $34,510 | $40,418 | $41,707 | $49,756 | $51,730 |
Coleman | $30,857 | $30,611 | $32,780 | $35,010 | $37,593 |
Collin | $64,123 | $66,886 | $68,366 | $73,602 | $77,726 |
Collingsworth | $39,705 | $40,303 | $40,776 | $42,916 | $42,187 |
Colorado | $46,164 | $42,474 | $44,297 | $46,248 | $52,796 |
Comal | $42,282 | $43,403 | $45,313 | $49,014 | $50,989 |
Comanche | $33,298 | $34,632 | $35,799 | $38,607 | $41,507 |
Concho | $40,758 | $38,074 | $40,265 | $44,585 | $48,643 |
Cooke | $44,222 | $46,907 | $48,263 | $48,249 | $51,122 |
Coryell | $41,481 | $42,286 | $43,292 | $45,909 | $47,636 |
Cottle | $39,064 | $39,743 | $45,590 | $45,801 | $48,863 |
Crane | $54,668 | $66,667 | $58,450 | $58,800 | $58,909 |
Crockett | $40,027 | $41,530 | $44,046 | $45,597 | $44,578 |
Crosby | $37,003 | $36,904 | $39,051 | $39,769 | $46,237 |
Culberson | $49,359 | $51,634 | $55,299 | $60,932 | $66,865 |
Dallam | $41,990 | $44,322 | $45,744 | $50,496 | $53,553 |
Dallas | $66,562 | $68,484 | $71,047 | $75,038 | $78,980 |
Dawson | $38,283 | $40,178 | $41,594 | $42,865 | $44,767 |
Deaf Smith | $40,779 | $41,992 | $43,165 | $46,537 | $49,049 |
Delta | $22,770 | $25,868 | $27,058 | $28,700 | $31,398 |
Denton | $50,121 | $50,734 | $51,064 | $55,099 | $58,500 |
DeWitt | $45,164 | $44,910 | $47,891 | $45,846 | $47,258 |
Dickens | $33,061 | $32,808 | $33,430 | $36,281 | $36,601 |
Dimmit | $51,454 | $55,874 | $58,160 | $54,812 | $58,129 |
Donley | $29,966 | $35,153 | $31,965 | $34,026 | $36,896 |
Duval | $36,815 | $38,553 | $38,808 | $38,563 | $70,014 |
Eastland | $44,887 | $54,155 | $52,027 | $46,374 | $49,680 |
Ector | $56,264 | $61,871 | $64,472 | $60,823 | $61,670 |
Edwards | $32,251 | $34,591 | $40,388 | $47,868 | $42,860 |
Ellis | $43,122 | $44,378 | $45,867 | $48,640 | $50,856 |
El Paso | $37,864 | $38,858 | $39,993 | $42,978 | $44,880 |
Erath | $34,547 | $35,913 | $37,314 | $39,436 | $41,193 |
Falls | $35,685 | $37,276 | $38,232 | $41,040 | $42,659 |
Fannin | $40,473 | $41,415 | $42,205 | $43,626 | $45,967 |
Fayette | $38,955 | $41,065 | $42,509 | $44,736 | $46,354 |
Fisher | $39,913 | $42,362 | $43,639 | $44,945 | $47,635 |
Floyd | $35,922 | $37,195 | $36,360 | $38,271 | $39,898 |
Foard | $28,232 | $29,202 | $30,348 | $31,344 | $35,784 |
Fort Bend | $50,877 | $51,859 | $52,506 | $54,028 | $54,296 |
Franklin | $40,309 | $42,472 | $43,137 | $46,624 | $44,480 |
Freestone | $42,869 | $43,387 | $42,993 | $43,339 | $45,050 |
Frio | $48,576 | $52,388 | $52,360 | $51,416 | $53,865 |
Gaines | $49,682 | $52,567 | $55,226 | $55,150 | $55,135 |
Galveston | $47,917 | $49,390 | $51,357 | $54,632 | $54,502 |
Garza | $37,947 | $39,320 | $43,816 | $42,182 | $45,558 |
Gillespie | $37,583 | $38,547 | $40,023 | $42,525 | $45,000 |
Glasscock | $42,919 | $58,493 | $56,354 | $60,409 | $57,752 |
Goliad | $34,886 | $35,801 | $42,771 | $43,960 | $43,421 |
Gonzales | $40,337 | $42,122 | $43,715 | $45,576 | $48,016 |
Gray | $48,287 | $49,587 | $50,227 | $50,606 | $51,763 |
Grayson | $42,386 | $43,724 | $44,719 | $47,374 | $50,641 |
Gregg | $45,650 | $47,516 | $48,485 | $48,465 | $50,131 |
Grimes | $47,187 | $49,614 | $51,571 | $52,393 | $54,867 |
Guadalupe | $42,186 | $44,438 | $46,087 | $47,890 | $50,596 |
Hale | $36,531 | $37,633 | $38,710 | $41,504 | $42,475 |
Hall | $28,717 | $28,510 | $29,765 | $30,797 | $32,684 |
Hamilton | $35,130 | $36,599 | $38,388 | $40,176 | $42,391 |
Hansford | $56,178 | $57,740 | $55,688 | $48,273 | $49,566 |
Hardeman | $34,762 | $36,630 | $37,028 | $40,025 | $42,413 |
Hardin | $41,036 | $42,903 | $44,753 | $46,055 | $47,693 |
Harris | $68,536 | $70,558 | $72,710 | $74,737 | $76,870 |
Harrison | $47,003 | $49,400 | $51,401 | $51,295 | $53,158 |
Hartley | $38,790 | $40,922 | $42,036 | $45,134 | $46,426 |
Haskell | $34,459 | $36,605 | $32,726 | $39,484 | $41,147 |
Hays | $39,116 | $40,318 | $42,158 | $44,662 | $47,067 |
Hemphill | $56,712 | $59,123 | $62,120 | $55,354 | $54,158 |
Henderson | $35,618 | $37,208 | $38,325 | $40,569 | $41,265 |
Hidalgo | $33,612 | $34,363 | $35,208 | $37,315 | $39,116 |
Hill | $39,437 | $41,027 | $42,712 | $45,020 | $47,273 |
Hockley | $48,257 | $53,790 | $59,590 | $56,046 | $57,576 |
Hood | $40,697 | $43,893 | $45,031 | $44,089 | $45,308 |
Hopkins | $38,449 | $39,227 | $40,013 | $42,242 | $45,893 |
Houston | $46,689 | $49,460 | $52,396 | $57,654 | $57,464 |
Howard | $49,179 | $51,178 | $52,657 | $52,881 | $53,630 |
Hudspeth | $55,114 | $57,753 | $60,645 | $62,654 | $64,002 |
Hunt | $51,384 | $52,234 | $50,615 | $49,227 | $51,605 |
Hutchinson | $59,899 | $61,233 | $64,187 | $66,275 | $66,617 |
Irion | $69,604 | $62,744 | $62,897 | $59,671 | $67,473 |
Jack | $50,161 | $60,768 | $50,017 | $52,540 | $53,733 |
Jackson | $42,750 | $44,782 | $47,038 | $47,883 | $49,705 |
Jasper | $40,882 | $41,134 | $42,528 | $42,877 | $43,992 |
Jeff Davis | $32,507 | $32,516 | $34,431 | $38,673 | $37,121 |
Jefferson | $56,581 | $57,522 | $58,104 | $58,904 | $59,703 |
Jim Hogg | $38,378 | $39,765 | $41,009 | $43,268 | $44,215 |
Jim Wells | $43,273 | $46,969 | $49,075 | $42,829 | $43,217 |
Johnson | $42,551 | $44,877 | $46,847 | $49,088 | $51,418 |
Jones | $38,187 | $38,185 | $39,352 | $41,637 | $43,942 |
Karnes | $50,274 | $55,016 | $59,685 | $59,138 | $60,227 |
Kaufman | $41,282 | $42,759 | $44,692 | $47,072 | $49,533 |
Kendall | $48,716 | $49,971 | $50,465 | $53,257 | $56,399 |
Kenedy | $58,502 | $65,819 | $71,084 | $71,463 | $69,767 |
Kent | $34,921 | $38,936 | $39,451 | $42,031 | $45,578 |
Kerr | $41,234 | $41,998 | $43,095 | $46,051 | $49,236 |
Kimble | $30,337 | $30,911 | $32,320 | $35,381 | $37,700 |
King | $41,875 | $41,427 | $40,803 | $46,390 | $80,974 |
Kinney | $43,919 | $45,606 | $48,042 | $49,192 | $49,363 |
Kleberg | $38,378 | $38,089 | $40,842 | $43,054 | $44,078 |
Knox | $39,414 | $40,838 | $44,056 | $45,721 | $44,439 |
Lamar | $42,546 | $41,695 | $43,680 | $45,487 | $47,771 |
Lamb | $38,362 | $40,780 | $43,457 | $44,710 | $45,871 |
Lampasas | $33,917 | $34,888 | $36,542 | $38,858 | $40,071 |
La Salle | $62,035 | $69,630 | $71,990 | $64,913 | $73,843 |
Lavaca | $38,356 | $39,272 | $42,403 | $42,393 | $43,442 |
Lee | $49,645 | $50,118 | $54,641 | $50,808 | $49,089 |
Leon | $47,477 | $53,551 | $55,633 | $54,278 | $60,479 |
Liberty | $43,473 | $46,375 | $48,195 | $47,694 | $48,930 |
Limestone | $40,118 | $43,681 | $45,472 | $45,070 | $50,868 |
Lipscomb | $49,583 | $54,757 | $53,628 | $61,670 | $54,435 |
Live Oak | $53,684 | $55,304 | $61,089 | $60,583 | $56,158 |
Llano | $36,263 | $37,388 | $38,913 | $41,021 | $42,968 |
Loving | $45,582 | $51,219 | $78,135 | $64,776 | $59,515 |
Lubbock | $42,270 | $43,951 | $45,118 | $47,656 | $48,494 |
Lynn | $42,943 | $47,796 | $48,957 | $52,015 | $58,341 |
McCulloch | $41,533 | $42,226 | $41,729 | $40,580 | $42,502 |
McLennan | $44,606 | $46,345 | $46,902 | $50,313 | $51,749 |
McMullen | $52,587 | $53,682 | $56,402 | $59,092 | $59,917 |
Madison | $37,525 | $38,112 | $39,384 | $41,419 | $43,855 |
Marion | $33,047 | $33,565 | $34,450 | $35,851 | $42,427 |
Martin | $52,285 | $54,456 | $59,153 | $53,825 | $56,136 |
Mason | $31,824 | $34,243 | $34,283 | $36,305 | $37,896 |
Matagorda | $54,428 | $56,438 | $56,298 | $58,305 | $60,266 |
Maverick | $32,596 | $34,102 | $35,059 | $36,750 | $38,320 |
Medina | $35,808 | $37,513 | $38,571 | $41,110 | $43,856 |
Menard | $27,216 | $28,493 | $28,428 | $29,615 | $30,365 |
Midland | $69,844 | $75,220 | $78,610 | $77,806 | $80,120 |
Milam | $41,948 | $41,591 | $41,661 | $42,570 | $43,690 |
Mills | $32,366 | $33,402 | $34,735 | $37,742 | $39,664 |
Mitchell | $40,692 | $45,356 | $43,530 | $44,618 | $48,845 |
Montague | $39,641 | $41,779 | $42,035 | $41,106 | $42,319 |
Montgomery | $54,041 | $56,210 | $58,352 | $61,130 | $63,776 |
Moore | $45,318 | $46,724 | $47,714 | $50,466 | $53,336 |
Morris | $47,229 | $52,675 | $52,542 | $49,755 | $51,877 |
Motley | $26,713 | $28,729 | $29,981 | $33,077 | $34,171 |
Nacogdoches | $36,930 | $37,636 | $39,314 | $42,131 | $44,075 |
Navarro | $37,211 | $38,513 | $39,829 | $41,888 | $43,874 |
Newton | $34,210 | $36,652 | $37,910 | $39,530 | $39,403 |
Nolan | $41,665 | $43,186 | $44,936 | $46,507 | $49,816 |
Nueces | $46,579 | $47,777 | $49,163 | $50,947 | $52,145 |
Ochiltree | $47,449 | $49,209 | $49,729 | $47,468 | $48,573 |
Oldham | $39,543 | $41,415 | $42,470 | $46,949 | $46,487 |
Orange | $52,066 | $53,149 | $54,469 | $56,502 | $57,066 |
Palo Pinto | $42,969 | $45,001 | $46,122 | $45,971 | $45,202 |
Panola | $45,194 | $47,910 | $49,486 | $48,341 | $50,185 |
Parker | $44,030 | $46,502 | $45,586 | $47,844 | $49,562 |
Parmer | $40,145 | $42,659 | $44,674 | $49,887 | $52,615 |
Pecos | $45,501 | $47,626 | $50,303 | $51,136 | $51,920 |
Polk | $38,327 | $39,945 | $41,096 | $43,359 | $44,980 |
Potter | $43,904 | $45,397 | $47,140 | $50,196 | $52,634 |
Presidio | $40,238 | $41,460 | $42,904 | $45,784 | $51,106 |
Rains | $30,768 | $32,814 | $34,052 | $35,774 | $37,368 |
Randall | $42,483 | $44,092 | $44,893 | $46,641 | $48,386 |
Reagan | $56,590 | $61,452 | $73,895 | $68,513 | $67,894 |
Real | $25,800 | $26,667 | $27,178 | $28,919 | $30,168 |
Red River | $33,622 | $34,602 | $36,410 | $40,502 | $39,765 |
Reeves | $49,227 | $60,934 | $67,430 | $64,150 | $66,170 |
Refugio | $36,841 | $40,682 | $42,607 | $40,982 | $42,147 |
Roberts | $46,933 | $45,308 | $47,697 | $51,258 | $64,287 |
Robertson | $45,823 | $45,181 | $45,868 | $49,019 | $52,390 |
Rockwall | $41,711 | $43,042 | $42,974 | $46,899 | $49,844 |
Runnels | $34,882 | $35,849 | $37,745 | $39,781 | $41,573 |
Rusk | $42,834 | $43,780 | $44,895 | $45,044 | $47,591 |
Sabine | $36,468 | $37,316 | $36,876 | $39,074 | $41,075 |
San Augustine | $37,340 | $38,384 | $44,306 | $42,244 | $44,669 |
San Jacinto | $34,014 | $35,112 | $36,308 | $37,993 | $39,961 |
San Patricio | $47,558 | $48,612 | $48,784 | $51,055 | $55,940 |
San Saba | $36,428 | $42,027 | $41,989 | $38,947 | $39,239 |
Schleicher | $41,750 | $45,307 | $47,603 | $48,877 | $47,237 |
Scurry | $51,721 | $56,126 | $57,016 | $56,062 | $57,072 |
Shackelford | $48,796 | $58,884 | $58,647 | $53,684 | $55,926 |
Shelby | $35,772 | $37,926 | $40,288 | $41,915 | $45,000 |
Sherman | $41,511 | $42,044 | $46,705 | $49,009 | $51,400 |
Smith | $44,329 | $45,429 | $46,803 | $49,365 | $51,805 |
Somervell | $56,783 | $59,912 | $65,884 | $66,457 | $66,118 |
Starr | $29,803 | $30,320 | $31,251 | $34,150 | $36,730 |
Stephens | $37,493 | $39,047 | $39,063 | $40,304 | $39,913 |
Sterling | $45,199 | $44,968 | $45,189 | $47,997 | $42,786 |
Stonewall | $38,647 | $38,952 | $41,116 | $42,791 | $44,024 |
Sutton | $63,862 | $68,360 | $66,193 | $60,928 | $63,402 |
Swisher | $34,891 | $36,306 | $38,412 | $40,172 | $39,513 |
Tarrant | $53,945 | $55,632 | $57,802 | $60,926 | $63,722 |
Taylor | $40,495 | $42,473 | $44,118 | $46,215 | $47,446 |
Terrell | $41,536 | $42,097 | $41,992 | $44,359 | $45,325 |
Terry | $45,127 | $46,249 | $45,301 | $43,348 | $43,871 |
Throckmorton | $28,564 | $28,655 | $31,200 | $32,520 | $57,456 |
Titus | $36,660 | $38,006 | $38,269 | $42,361 | $43,644 |
Tom Green | $40,720 | $43,100 | $45,109 | $46,795 | $47,928 |
Travis | $63,703 | $66,723 | $69,809 | $77,141 | $84,512 |
Trinity | $33,932 | $33,543 | $34,744 | $36,889 | $36,561 |
Tyler | $34,689 | $35,594 | $35,994 | $38,948 | $39,989 |
Upshur | $36,526 | $37,490 | $39,921 | $40,645 | $41,800 |
Upton | $67,400 | $68,076 | $78,995 | $81,659 | $79,212 |
Uvalde | $33,636 | $34,063 | $35,851 | $38,979 | $41,373 |
Val Verde | $36,376 | $37,204 | $38,256 | $40,486 | $41,453 |
Van Zandt | $33,724 | $35,278 | $36,491 | $37,992 | $39,375 |
Victoria | $44,799 | $46,341 | $47,507 | $47,604 | $49,528 |
Walker | $39,575 | $40,759 | $41,910 | $44,117 | $45,276 |
Waller | $43,936 | $46,469 | $46,350 | $46,927 | $51,428 |
Ward | $57,079 | $63,328 | $65,553 | $61,555 | $65,301 |
Washington | $38,993 | $39,738 | $40,911 | $43,844 | $45,161 |
Webb | $35,370 | $36,564 | $37,237 | $39,642 | $41,417 |
Wharton | $37,550 | $39,491 | $41,926 | $43,794 | $44,985 |
Wheeler | $39,611 | $41,950 | $47,217 | $46,913 | $41,789 |
Wichita | $38,780 | $39,945 | $41,493 | $43,180 | $45,104 |
Wilbarger | $36,487 | $37,216 | $38,348 | $40,636 | $41,402 |
Willacy | $33,966 | $35,510 | $37,959 | $40,729 | $41,243 |
Williamson | $54,271 | $55,645 | $61,857 | $66,434 | $69,434 |
Wilson | $37,248 | $38,858 | $41,496 | $42,237 | $43,852 |
Winkler | $59,182 | $66,480 | $69,953 | $71,009 | $71,103 |
Wise | $44,657 | $46,714 | $48,240 | $49,567 | $52,773 |
Wood | $36,341 | $37,726 | $38,780 | $40,819 | $42,249 |
Yoakum | $56,151 | $62,190 | $65,683 | $63,164 | $60,666 |
Young | $42,283 | $42,430 | $43,489 | $45,104 | $49,475 |
Zapata | $47,198 | $50,175 | $52,913 | $48,249 | $51,131 |
Zavala | $33,585 | $36,398 | $39,689 | $41,015 | $46,004 |
Data source: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages.
Year: 2021