Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: IH Highways | |
---|---|
County | Data |
Anderson | N/A |
Andrews | N/A |
Angelina | N/A |
Aransas | N/A |
Archer | N/A |
Armstrong | N/A |
Atascosa | 37.436 |
Austin | 16.077 |
Bailey | N/A |
Bandera | N/A |
Bastrop | N/A |
Baylor | N/A |
Bee | N/A |
Bell | 57.791 |
Bexar | 160.967 |
Blanco | N/A |
Borden | N/A |
Bosque | N/A |
Bowie | 46.785 |
Brazoria | N/A |
Brazos | N/A |
Brewster | N/A |
Briscoe | N/A |
Brooks | N/A |
Brown | N/A |
Burleson | N/A |
Burnet | N/A |
Caldwell | 4.672 |
Calhoun | N/A |
Callahan | 30.544 |
Cameron | 52.086 |
Camp | N/A |
Carson | 31.296 |
Cass | N/A |
Castro | N/A |
Chambers | 34.202 |
Cherokee | N/A |
Childress | N/A |
Clay | N/A |
Cochran | N/A |
Coke | N/A |
Coleman | N/A |
Collin | N/A |
Collingsworth | N/A |
Colorado | 32.049 |
Comal | 20.332 |
Comanche | N/A |
Concho | N/A |
Cooke | 21.840 |
Coryell | 2.744 |
Cottle | N/A |
Crane | 1.531 |
Crockett | 52.903 |
Crosby | N/A |
Culberson | 43.579 |
Dallam | N/A |
Dallas | 154.304 |
Dawson | N/A |
Deaf Smith | 2.141 |
Delta | N/A |
Denton | 53.721 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | 6.438 |
Duval | N/A |
Eastland | 39.909 |
Ector | 31.671 |
Edwards | N/A |
Ellis | 56.544 |
El Paso | 62.442 |
Erath | 5.885 |
Falls | 1.928 |
Fannin | N/A |
Fayette | 22.797 |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | 22.397 |
Franklin | 10.685 |
Freestone | 32.116 |
Frio | 35.702 |
Gaines | N/A |
Galveston | 23.937 |
Garza | N/A |
Gillespie | 5.967 |
Glasscock | N/A |
Goliad | N/A |
Gonzales | 22.213 |
Gray | 25.943 |
Grayson | N/A |
Gregg | 16.903 |
Grimes | N/A |
Guadalupe | 39.080 |
Hale | 37.707 |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | N/A |
Harris | 179.746 |
Harrison | 39.129 |
Hartley | N/A |
Haskell | N/A |
Hays | 24.365 |
Hemphill | N/A |
Henderson | N/A |
Hidalgo | 54.008 |
Hill | 37.802 |
Hockley | N/A |
Hood | N/A |
Hopkins | 33.518 |
Houston | N/A |
Howard | 33.495 |
Hudspeth | 73.567 |
Hunt | 29.806 |
Hutchinson | N/A |
Irion | N/A |
Jack | N/A |
Jackson | N/A |
Jasper | N/A |
Jeff Davis | 7.011 |
Jefferson | 24.352 |
Jim Hogg | N/A |
Jim Wells | N/A |
Johnson | 23.164 |
Jones | N/A |
Karnes | N/A |
Kaufman | 26.939 |
Kendall | 22.957 |
Kenedy | 1.184 |
Kent | N/A |
Kerr | 37.572 |
Kimble | 43.897 |
King | N/A |
Kinney | N/A |
Kleberg | N/A |
Knox | N/A |
Lamar | N/A |
Lamb | N/A |
Lampasas | N/A |
La Salle | 44.150 |
Lavaca | N/A |
Lee | N/A |
Leon | 28.571 |
Liberty | 0.274 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 44.266 |
Llano | N/A |
Loving | N/A |
Lubbock | 21.317 |
Lynn | N/A |
McCulloch | N/A |
McLennan | 39.892 |
McMullen | N/A |
Madison | 18.624 |
Marion | N/A |
Martin | 13.473 |
Mason | N/A |
Matagorda | N/A |
Maverick | N/A |
Medina | 12.689 |
Menard | N/A |
Midland | 27.691 |
Milam | N/A |
Mills | N/A |
Mitchell | 32.043 |
Montague | N/A |
Montgomery | 45.650 |
Moore | N/A |
Morris | 7.132 |
Motley | N/A |
Nacogdoches | N/A |
Navarro | 30.767 |
Newton | N/A |
Nolan | 31.902 |
Nueces | 27.946 |
Ochiltree | N/A |
Oldham | 49.279 |
Orange | 25.282 |
Palo Pinto | 20.568 |
Panola | N/A |
Parker | 34.234 |
Parmer | N/A |
Pecos | 100.513 |
Polk | N/A |
Potter | 32.122 |
Presidio | N/A |
Rains | N/A |
Randall | 33.110 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 89.419 |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | 15.021 |
Runnels | N/A |
Rusk | N/A |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | N/A |
San Patricio | 22.949 |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | N/A |
Shelby | N/A |
Sherman | N/A |
Smith | 36.130 |
Somervell | N/A |
Starr | N/A |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | 53.845 |
Swisher | 31.418 |
Tarrant | 128.202 |
Taylor | 32.348 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | 20.681 |
Tom Green | N/A |
Travis | 28.391 |
Trinity | N/A |
Tyler | N/A |
Upshur | N/A |
Upton | N/A |
Uvalde | N/A |
Val Verde | N/A |
Van Zandt | 30.136 |
Victoria | N/A |
Walker | 32.876 |
Waller | 11.111 |
Ward | 40.461 |
Washington | N/A |
Webb | 39.714 |
Wharton | N/A |
Wheeler | 30.551 |
Wichita | 15.398 |
Wilbarger | N/A |
Willacy | 18.263 |
Williamson | 27.492 |
Wilson | N/A |
Winkler | N/A |
Wise | N/A |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021