Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Mainlanes | |
---|---|
County | Data |
Anderson | 443.556 |
Andrews | 238.064 |
Angelina | 366.017 |
Aransas | 77.126 |
Archer | 263.203 |
Armstrong | 152.899 |
Atascosa | 391.301 |
Austin | 259.429 |
Bailey | 225.165 |
Bandera | 195.300 |
Bastrop | 316.175 |
Baylor | 220.699 |
Bee | 278.877 |
Bell | 480.214 |
Bexar | 630.325 |
Blanco | 184.135 |
Borden | 171.980 |
Bosque | 346.090 |
Bowie | 457.903 |
Brazoria | 445.648 |
Brazos | 278.092 |
Brewster | 288.821 |
Briscoe | 161.679 |
Brooks | 121.407 |
Brown | 327.292 |
Burleson | 233.875 |
Burnet | 292.408 |
Caldwell | 266.474 |
Calhoun | 173.737 |
Callahan | 281.350 |
Cameron | 563.602 |
Camp | 117.941 |
Carson | 267.295 |
Cass | 435.570 |
Castro | 260.816 |
Chambers | 258.756 |
Cherokee | 507.671 |
Childress | 209.309 |
Clay | 343.882 |
Cochran | 231.384 |
Coke | 171.274 |
Coleman | 335.184 |
Collin | 432.134 |
Collingsworth | 217.348 |
Colorado | 286.099 |
Comal | 227.556 |
Comanche | 356.796 |
Concho | 207.744 |
Cooke | 326.476 |
Coryell | 331.458 |
Cottle | 194.871 |
Crane | 134.702 |
Crockett | 288.739 |
Crosby | 252.705 |
Culberson | 284.543 |
Dallam | 301.691 |
Dallas | 402.656 |
Dawson | 312.605 |
Deaf Smith | 269.613 |
Delta | 166.061 |
Denton | 446.002 |
DeWitt | 314.993 |
Dickens | 201.808 |
Dimmit | 248.503 |
Donley | 181.065 |
Duval | 181.065 |
Eastland | 311.705 |
Ector | 384.709 |
Edwards | 261.754 |
Ellis | 239.529 |
El Paso | 504.588 |
Erath | 371.041 |
Falls | 379.518 |
Fannin | 340.421 |
Fayette | 481.210 |
Fisher | 411.178 |
Floyd | 274.880 |
Foard | 323.931 |
Fort Bend | 148.810 |
Franklin | 367.534 |
Freestone | 135.741 |
Frio | 340.806 |
Gaines | 280.406 |
Galveston | 271.840 |
Garza | 273.338 |
Gillespie | 183.377 |
Glasscock | 272.329 |
Goliad | 136.881 |
Gonzales | 248.389 |
Gray | 399.915 |
Grayson | 293.793 |
Gregg | 460.944 |
Grimes | 257.171 |
Guadalupe | 298.944 |
Hale | 363.856 |
Hall | 384.564 |
Hamilton | 209.538 |
Hansford | 286.976 |
Hardeman | 260.816 |
Hardin | 200.980 |
Harris | 239.378 |
Harrison | 658.137 |
Hartley | 438.473 |
Haskell | 253.136 |
Hays | 293.657 |
Hemphill | 223.776 |
Henderson | 183.276 |
Hidalgo | 420.654 |
Hill | 706.637 |
Hockley | 469.038 |
Hood | 336.305 |
Hopkins | 178.267 |
Houston | 382.334 |
Howard | 401.571 |
Hudspeth | 293.565 |
Hunt | 294.880 |
Hutchinson | 527.890 |
Irion | 206.706 |
Jack | 123.116 |
Jackson | 271.533 |
Jasper | 272.989 |
Jeff Davis | 322.316 |
Jefferson | 221.023 |
Jim Hogg | 278.680 |
Jim Wells | 142.695 |
Johnson | 268.663 |
Jones | 358.251 |
Karnes | 414.534 |
Kaufman | 336.304 |
Kendall | 444.700 |
Kenedy | 46.702 |
Kent | 161.297 |
Kerr | 273.713 |
Kimble | 261.484 |
King | 93.644 |
Kinney | 203.550 |
Kleberg | 146.201 |
Knox | 219.509 |
Lamar | 442.655 |
Lamb | 359.099 |
Lampasas | 218.606 |
La Salle | 192.513 |
Lavaca | 315.214 |
Lee | 193.527 |
Leon | 352.024 |
Liberty | 385.591 |
Limestone | 378.858 |
Lipscomb | 197.853 |
Live Oak | 344.014 |
Llano | 227.682 |
Loving | 34.190 |
Lubbock | 498.015 |
Lynn | 309.745 |
McCulloch | 238.709 |
McLennan | 150.194 |
McMullen | 240.393 |
Madison | 192.414 |
Marion | 319.771 |
Martin | 221.167 |
Mason | 297.178 |
Matagorda | 513.550 |
Maverick | 159.815 |
Medina | 311.318 |
Menard | 169.886 |
Midland | 292.483 |
Milam | 334.241 |
Mills | 209.255 |
Mitchell | 233.928 |
Montague | 358.858 |
Montgomery | 425.447 |
Moore | 199.069 |
Morris | 134.606 |
Motley | 165.110 |
Nacogdoches | 403.783 |
Navarro | 470.464 |
Newton | 272.367 |
Nolan | 226.321 |
Nueces | 433.330 |
Ochiltree | 212.040 |
Oldham | 114.987 |
Orange | 188.539 |
Palo Pinto | 342.887 |
Panola | 317.626 |
Parker | 299.384 |
Parmer | 252.248 |
Pecos | 569.732 |
Polk | 356.307 |
Potter | 226.610 |
Presidio | 270.609 |
Rains | 133.563 |
Randall | 284.423 |
Reagan | 158.546 |
Real | 147.662 |
Red River | 374.215 |
Reeves | 376.523 |
Refugio | 193.712 |
Roberts | 120.319 |
Robertson | 294.036 |
Rockwall | 116.910 |
Runnels | 331.291 |
Rusk | 520.349 |
Sabine | 237.164 |
San Augustine | 263.854 |
San Jacinto | 234.727 |
San Patricio | 319.018 |
San Saba | 216.036 |
Schleicher | 178.622 |
Scurry | 282.905 |
Shackelford | 174.524 |
Shelby | 383.439 |
Sherman | 194.871 |
Smith | 572.257 |
Somervell | 91.405 |
Starr | 229.574 |
Stephens | 266.385 |
Sterling | 108.539 |
Stonewall | 163.287 |
Sutton | 216.393 |
Swisher | 287.052 |
Tarrant | 521.164 |
Taylor | 379.126 |
Terrell | 175.831 |
Terry | 275.040 |
Throckmorton | 169.418 |
Titus | 208.862 |
Tom Green | 353.290 |
Travis | 408.727 |
Trinity | 214.547 |
Tyler | 250.121 |
Upshur | 331.318 |
Upton | 189.914 |
Uvalde | 343.479 |
Val Verde | 324.386 |
Van Zandt | 470.843 |
Victoria | 277.659 |
Walker | 304.398 |
Waller | 223.754 |
Ward | 229.738 |
Washington | 266.838 |
Webb | 366.744 |
Wharton | 384.335 |
Wheeler | 240.183 |
Wichita | 347.145 |
Wilbarger | 294.410 |
Willacy | 219.034 |
Williamson | 475.238 |
Wilson | 331.292 |
Winkler | 135.065 |
Wise | 356.745 |
Wood | 416.898 |
Yoakum | 207.838 |
Young | 343.106 |
Zapata | 119.287 |
Zavala | 264.738 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022