Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles: Mainlanes | |
---|---|
County | Data |
Anderson | 1,012.746 |
Andrews | 546.844 |
Angelina | 956.683 |
Aransas | 222.285 |
Archer | 578.144 |
Armstrong | 376.622 |
Atascosa | 953.236 |
Austin | 598.290 |
Bailey | 491.098 |
Bandera | 413.986 |
Bastrop | 783.571 |
Baylor | 517.494 |
Bee | 653.911 |
Bell | 1,393.218 |
Bexar | 2,711.817 |
Blanco | 463.550 |
Borden | 343.960 |
Bosque | 697.295 |
Bowie | 1,127.761 |
Brazoria | 1,324.262 |
Brazos | 851.029 |
Brewster | 605.968 |
Briscoe | 325.454 |
Brooks | 336.614 |
Brown | 769.459 |
Burleson | 542.608 |
Burnet | 791.716 |
Caldwell | 637.721 |
Calhoun | 434.999 |
Callahan | 627.709 |
Cameron | 1,681.498 |
Camp | 262.728 |
Carson | 680.295 |
Cass | 978.899 |
Castro | 552.370 |
Chambers | 709.195 |
Cherokee | 1,145.041 |
Childress | 496.996 |
Clay | 738.364 |
Cochran | 468.770 |
Coke | 368.829 |
Coleman | 753.449 |
Collin | 1,372.458 |
Collingsworth | 454.068 |
Colorado | 669.392 |
Comal | 656.693 |
Comanche | 745.707 |
Concho | 477.972 |
Cooke | 764.552 |
Coryell | 772.995 |
Cottle | 389.742 |
Crane | 333.388 |
Crockett | 685.796 |
Crosby | 569.038 |
Culberson | 685.677 |
Dallam | 698.260 |
Dallas | 2,640.551 |
Dawson | 740.781 |
Deaf Smith | 598.098 |
Delta | 372.806 |
Denton | 1,615.089 |
DeWitt | 673.500 |
Dickens | 468.060 |
Dimmit | 506.441 |
Donley | 450.150 |
Duval | 450.150 |
Eastland | 641.827 |
Ector | 884.329 |
Edwards | 817.073 |
Ellis | 499.572 |
El Paso | 1,393.984 |
Erath | 1,496.890 |
Falls | 827.005 |
Fannin | 744.261 |
Fayette | 983.422 |
Fisher | 976.059 |
Floyd | 558.034 |
Foard | 701.956 |
Fort Bend | 297.906 |
Franklin | 1,262.724 |
Freestone | 301.054 |
Frio | 752.073 |
Gaines | 643.712 |
Galveston | 662.710 |
Garza | 964.722 |
Gillespie | 457.104 |
Glasscock | 684.194 |
Goliad | 356.964 |
Gonzales | 531.273 |
Gray | 874.295 |
Grayson | 683.053 |
Gregg | 1,114.642 |
Grimes | 798.807 |
Guadalupe | 637.302 |
Hale | 926.412 |
Hall | 904.012 |
Hamilton | 459.241 |
Hansford | 579.778 |
Hardeman | 525.404 |
Hardin | 465.082 |
Harris | 566.382 |
Harrison | 3,958.124 |
Hartley | 1,099.518 |
Haskell | 550.755 |
Hays | 661.656 |
Hemphill | 645.279 |
Henderson | 384.149 |
Hidalgo | 1,063.963 |
Hill | 2,247.798 |
Hockley | 1,102.743 |
Hood | 752.216 |
Hopkins | 407.386 |
Houston | 894.522 |
Howard | 872.289 |
Hudspeth | 779.142 |
Hunt | 736.313 |
Hutchinson | 1,243.140 |
Irion | 490.143 |
Jack | 246.232 |
Jackson | 583.197 |
Jasper | 595.716 |
Jeff Davis | 774.515 |
Jefferson | 460.852 |
Jim Hogg | 946.749 |
Jim Wells | 288.053 |
Johnson | 705.567 |
Jones | 891.652 |
Karnes | 942.185 |
Kaufman | 708.576 |
Kendall | 1,121.244 |
Kenedy | 186.808 |
Kent | 322.594 |
Kerr | 676.848 |
Kimble | 617.366 |
King | 228.721 |
Kinney | 407.100 |
Kleberg | 363.370 |
Knox | 469.558 |
Lamar | 1,004.334 |
Lamb | 802.208 |
Lampasas | 527.650 |
La Salle | 478.240 |
Lavaca | 663.396 |
Lee | 519.295 |
Leon | 763.970 |
Liberty | 909.633 |
Limestone | 770.496 |
Lipscomb | 414.262 |
Live Oak | 867.928 |
Llano | 513.851 |
Loving | 68.380 |
Lubbock | 1,427.015 |
Lynn | 692.190 |
McCulloch | 533.473 |
McLennan | 329.521 |
McMullen | 587.220 |
Madison | 417.492 |
Marion | 710.317 |
Martin | 509.374 |
Mason | 615.911 |
Matagorda | 1,483.986 |
Maverick | 324.545 |
Medina | 739.654 |
Menard | 348.444 |
Midland | 848.272 |
Milam | 712.316 |
Mills | 462.665 |
Mitchell | 534.942 |
Montague | 804.980 |
Montgomery | 1,394.169 |
Moore | 479.780 |
Morris | 359.047 |
Motley | 330.440 |
Nacogdoches | 980.286 |
Navarro | 1,170.195 |
Newton | 552.991 |
Nolan | 564.540 |
Nueces | 1,369.967 |
Ochiltree | 431.619 |
Oldham | 345.111 |
Orange | 564.682 |
Palo Pinto | 754.776 |
Panola | 774.412 |
Parker | 785.616 |
Parmer | 609.834 |
Pecos | 1,386.691 |
Polk | 849.522 |
Potter | 758.178 |
Presidio | 553.931 |
Rains | 268.634 |
Randall | 764.357 |
Reagan | 319.196 |
Real | 295.324 |
Red River | 759.850 |
Reeves | 949.316 |
Refugio | 491.328 |
Roberts | 243.505 |
Robertson | 659.888 |
Rockwall | 316.511 |
Runnels | 711.554 |
Rusk | 1,175.207 |
Sabine | 482.486 |
San Augustine | 536.446 |
San Jacinto | 516.125 |
San Patricio | 880.111 |
San Saba | 436.976 |
Schleicher | 361.468 |
Scurry | 673.161 |
Shackelford | 355.006 |
Shelby | 876.674 |
Sherman | 444.773 |
Smith | 1,571.165 |
Somervell | 199.494 |
Starr | 540.438 |
Stephens | 559.277 |
Sterling | 308.789 |
Stonewall | 326.942 |
Sutton | 542.800 |
Swisher | 690.709 |
Tarrant | 2,673.996 |
Taylor | 989.662 |
Terrell | 374.616 |
Terry | 628.122 |
Throckmorton | 342.880 |
Titus | 533.342 |
Tom Green | 968.527 |
Travis | 1,694.289 |
Trinity | 443.632 |
Tyler | 517.004 |
Upshur | 788.810 |
Upton | 392.294 |
Uvalde | 765.555 |
Val Verde | 748.456 |
Van Zandt | 1,076.470 |
Victoria | 841.692 |
Walker | 755.939 |
Waller | 578.449 |
Ward | 572.038 |
Washington | 641.852 |
Webb | 1,038.145 |
Wharton | 887.175 |
Wheeler | 557.246 |
Wichita | 951.552 |
Wilbarger | 696.180 |
Willacy | 475.774 |
Williamson | 1,504.009 |
Wilson | 741.295 |
Winkler | 292.460 |
Wise | 861.572 |
Wood | 908.513 |
Yoakum | 430.738 |
Young | 702.311 |
Zapata | 289.142 |
Zavala | 541.331 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022