Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, Frontage Roads | |
---|---|
County | Data |
Anderson | 0.434 |
Andrews | 9.292 |
Angelina | 28.086 |
Aransas | 8.832 |
Archer | 1.572 |
Armstrong | 2.032 |
Atascosa | 68.648 |
Austin | 62.147 |
Bailey | N/A |
Bandera | N/A |
Bastrop | 33.335 |
Baylor | 13.010 |
Bee | 24.955 |
Bell | 260.353 |
Bexar | 877.764 |
Blanco | N/A |
Borden | N/A |
Bosque | N/A |
Bowie | 71.449 |
Brazoria | 104.877 |
Brazos | 128.056 |
Brewster | N/A |
Briscoe | N/A |
Brooks | 17.598 |
Brown | 2.402 |
Burleson | N/A |
Burnet | N/A |
Caldwell | 73.613 |
Calhoun | 1.860 |
Callahan | 117.492 |
Cameron | 245.781 |
Camp | N/A |
Carson | 99.223 |
Cass | 1.370 |
Castro | N/A |
Chambers | 154.904 |
Cherokee | 0.038 |
Childress | N/A |
Clay | 17.572 |
Cochran | N/A |
Coke | N/A |
Coleman | N/A |
Collin | 236.525 |
Collingsworth | N/A |
Colorado | 95.920 |
Comal | 86.465 |
Comanche | 2.214 |
Concho | N/A |
Cooke | 82.912 |
Coryell | 8.838 |
Cottle | N/A |
Crane | 6.252 |
Crockett | 58.172 |
Crosby | N/A |
Culberson | 70.976 |
Dallam | N/A |
Dallas | 949.229 |
Dawson | N/A |
Deaf Smith | 5.188 |
Delta | N/A |
Denton | 230.819 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | 18.706 |
Duval | 18.706 |
Eastland | N/A |
Ector | 149.018 |
Edwards | 158.526 |
Ellis | N/A |
El Paso | 258.034 |
Erath | 296.079 |
Falls | 23.516 |
Fannin | 7.722 |
Fayette | 7.741 |
Fisher | 58.298 |
Floyd | N/A |
Foard | N/A |
Fort Bend | N/A |
Franklin | 190.100 |
Freestone | 42.818 |
Frio | 71.508 |
Gaines | 117.165 |
Galveston | N/A |
Garza | 115.804 |
Gillespie | N/A |
Glasscock | N/A |
Goliad | N/A |
Gonzales | 3.914 |
Gray | 19.550 |
Grayson | 79.008 |
Gregg | 167.921 |
Grimes | 25.046 |
Guadalupe | 14.633 |
Hale | 89.165 |
Hall | 151.156 |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | N/A |
Harris | 19.608 |
Harrison | 1,702.862 |
Hartley | 74.030 |
Haskell | N/A |
Hays | 7.718 |
Hemphill | 110.464 |
Henderson | N/A |
Hidalgo | 4.270 |
Hill | 285.657 |
Hockley | 59.740 |
Hood | N/A |
Hopkins | N/A |
Houston | 114.478 |
Howard | N/A |
Hudspeth | 130.428 |
Hunt | 92.332 |
Hutchinson | 127.550 |
Irion | 2.764 |
Jack | N/A |
Jackson | N/A |
Jasper | 41.566 |
Jeff Davis | 3.124 |
Jefferson | 11.156 |
Jim Hogg | 176.221 |
Jim Wells | N/A |
Johnson | 9.413 |
Jones | 112.222 |
Karnes | 62.962 |
Kaufman | N/A |
Kendall | 113.689 |
Kenedy | 5.400 |
Kent | N/A |
Kerr | 34.924 |
Kimble | 69.038 |
King | N/A |
Kinney | N/A |
Kleberg | 15.012 |
Knox | N/A |
Lamar | 9.474 |
Lamb | N/A |
Lampasas | N/A |
La Salle | 170.382 |
Lavaca | 3.754 |
Lee | N/A |
Leon | 71.762 |
Liberty | 22.926 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 144.837 |
Llano | N/A |
Loving | N/A |
Lubbock | 310.199 |
Lynn | 16.514 |
McCulloch | 51.208 |
McLennan | N/A |
McMullen | 55.370 |
Madison | N/A |
Marion | N/A |
Martin | 0.762 |
Mason | N/A |
Matagorda | 281.801 |
Maverick | N/A |
Medina | 32.522 |
Menard | N/A |
Midland | 221.162 |
Milam | N/A |
Mills | N/A |
Mitchell | 127.298 |
Montague | 55.216 |
Montgomery | 236.306 |
Moore | 7.012 |
Morris | 0.960 |
Motley | N/A |
Nacogdoches | N/A |
Navarro | 106.261 |
Newton | 0.652 |
Nolan | 129.170 |
Nueces | 256.899 |
Ochiltree | N/A |
Oldham | 126.618 |
Orange | 92.518 |
Palo Pinto | 82.906 |
Panola | 0.518 |
Parker | 117.823 |
Parmer | 2.392 |
Pecos | 299.120 |
Polk | 17.222 |
Potter | 157.188 |
Presidio | N/A |
Rains | N/A |
Randall | 168.922 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 227.730 |
Refugio | N/A |
Roberts | N/A |
Robertson | 0.970 |
Rockwall | 49.722 |
Runnels | 22.824 |
Rusk | 0.277 |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | 18.122 |
San Patricio | 115.182 |
San Saba | N/A |
Schleicher | N/A |
Scurry | 13.886 |
Shackelford | N/A |
Shelby | N/A |
Sherman | N/A |
Smith | 45.131 |
Somervell | N/A |
Starr | 6.168 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | 48.524 |
Swisher | 128.284 |
Tarrant | 806.943 |
Taylor | 209.949 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | 53.488 |
Tom Green | 86.895 |
Travis | 509.171 |
Trinity | N/A |
Tyler | N/A |
Upshur | N/A |
Upton | N/A |
Uvalde | N/A |
Val Verde | N/A |
Van Zandt | 97.246 |
Victoria | 93.538 |
Walker | 82.378 |
Waller | 28.264 |
Ward | 97.694 |
Washington | 17.804 |
Webb | 184.908 |
Wharton | 35.158 |
Wheeler | 116.272 |
Wichita | 180.630 |
Wilbarger | 33.219 |
Willacy | 48.941 |
Williamson | 229.400 |
Wilson | N/A |
Winkler | N/A |
Wise | 52.843 |
Wood | 1.786 |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022