Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, Federal Roads | |
---|---|
County | Data |
Anderson | N/A |
Andrews | N/A |
Angelina | 70.576 |
Aransas | 137.144 |
Archer | N/A |
Armstrong | N/A |
Atascosa | N/A |
Austin | N/A |
Bailey | 4.176 |
Bandera | N/A |
Bastrop | N/A |
Baylor | N/A |
Bee | N/A |
Bell | 228.522 |
Bexar | 15.250 |
Blanco | 1.954 |
Borden | N/A |
Bosque | 25.406 |
Bowie | 56.294 |
Brazoria | 54.176 |
Brazos | N/A |
Brewster | 646.532 |
Briscoe | N/A |
Brooks | N/A |
Brown | N/A |
Burleson | 25.192 |
Burnet | 10.530 |
Caldwell | N/A |
Calhoun | 26.278 |
Callahan | N/A |
Cameron | 247.182 |
Camp | N/A |
Carson | N/A |
Cass | 20.134 |
Castro | N/A |
Chambers | 92.252 |
Cherokee | N/A |
Childress | N/A |
Clay | N/A |
Cochran | N/A |
Coke | N/A |
Coleman | 29.662 |
Collin | 49.432 |
Collingsworth | N/A |
Colorado | 6.598 |
Comal | 52.090 |
Comanche | 28.672 |
Concho | N/A |
Cooke | 3.242 |
Coryell | 36.280 |
Cottle | N/A |
Crane | N/A |
Crockett | N/A |
Crosby | N/A |
Culberson | 38.664 |
Dallam | N/A |
Dallas | 34.368 |
Dawson | N/A |
Deaf Smith | N/A |
Delta | 18.484 |
Denton | 114.416 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | N/A |
Duval | N/A |
Eastland | N/A |
Ector | N/A |
Edwards | N/A |
Ellis | N/A |
El Paso | 23.920 |
Erath | 39.346 |
Falls | N/A |
Fannin | N/A |
Fayette | 4.718 |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | N/A |
Franklin | N/A |
Freestone | N/A |
Frio | N/A |
Gaines | N/A |
Galveston | N/A |
Garza | N/A |
Gillespie | N/A |
Glasscock | 12.612 |
Goliad | N/A |
Gonzales | N/A |
Gray | N/A |
Grayson | 5.642 |
Gregg | 94.194 |
Grimes | N/A |
Guadalupe | N/A |
Hale | N/A |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | N/A |
Harris | 11.818 |
Harrison | 28.082 |
Hartley | 65.774 |
Haskell | N/A |
Hays | N/A |
Hemphill | 6.632 |
Henderson | N/A |
Hidalgo | N/A |
Hill | 114.066 |
Hockley | 43.608 |
Hood | N/A |
Hopkins | N/A |
Houston | 23.930 |
Howard | 321.660 |
Hudspeth | N/A |
Hunt | 11.352 |
Hutchinson | N/A |
Irion | 37.588 |
Jack | N/A |
Jackson | N/A |
Jasper | N/A |
Jeff Davis | 41.918 |
Jefferson | 7.960 |
Jim Hogg | 9.612 |
Jim Wells | N/A |
Johnson | N/A |
Jones | 5.684 |
Karnes | N/A |
Kaufman | N/A |
Kendall | N/A |
Kenedy | 108.988 |
Kent | N/A |
Kerr | N/A |
Kimble | N/A |
King | N/A |
Kinney | N/A |
Kleberg | 53.486 |
Knox | 1.382 |
Lamar | 26.252 |
Lamb | N/A |
Lampasas | N/A |
La Salle | N/A |
Lavaca | N/A |
Lee | 4.908 |
Leon | N/A |
Liberty | 4.276 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 28.332 |
Llano | N/A |
Loving | N/A |
Lubbock | N/A |
Lynn | N/A |
McCulloch | N/A |
McLennan | 44.246 |
McMullen | N/A |
Madison | N/A |
Marion | 0.776 |
Martin | 3.762 |
Mason | N/A |
Matagorda | 101.474 |
Maverick | 23.166 |
Medina | N/A |
Menard | N/A |
Midland | N/A |
Milam | N/A |
Mills | N/A |
Mitchell | N/A |
Montague | N/A |
Montgomery | 20.214 |
Moore | 15.686 |
Morris | 1.114 |
Motley | N/A |
Nacogdoches | 4.238 |
Navarro | 25.592 |
Newton | 0.012 |
Nolan | N/A |
Nueces | N/A |
Ochiltree | N/A |
Oldham | N/A |
Orange | N/A |
Palo Pinto | N/A |
Panola | N/A |
Parker | N/A |
Parmer | N/A |
Pecos | N/A |
Polk | N/A |
Potter | 99.476 |
Presidio | N/A |
Rains | N/A |
Randall | 22.482 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | N/A |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | N/A |
Runnels | N/A |
Rusk | N/A |
Sabine | 355.286 |
San Augustine | 180.502 |
San Jacinto | 75.478 |
San Patricio | N/A |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | N/A |
Shelby | 227.126 |
Sherman | N/A |
Smith | N/A |
Somervell | N/A |
Starr | 29.220 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | N/A |
Swisher | N/A |
Tarrant | 122.792 |
Taylor | 0.252 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | N/A |
Tom Green | 69.222 |
Travis | 15.238 |
Trinity | 181.502 |
Tyler | 12.486 |
Upshur | 1.922 |
Upton | N/A |
Uvalde | N/A |
Val Verde | 49.074 |
Van Zandt | N/A |
Victoria | N/A |
Walker | 84.746 |
Waller | N/A |
Ward | N/A |
Washington | 27.232 |
Webb | N/A |
Wharton | N/A |
Wheeler | N/A |
Wichita | N/A |
Wilbarger | N/A |
Willacy | 11.576 |
Williamson | 49.018 |
Wilson | N/A |
Winkler | N/A |
Wise | 56.800 |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022